Information Systems - Quezon City Campus
The
Information Systems program is focused on the design and implementation
of solutions that integrate information technology with business
processes.
The program prepares students to be IT professionals and experts on design and implementation of IS for business processes.
Accredited by the Computing Accreditation Commission (CAC) of ABET (www.abet.org)
Accredited by Philippine Information and Computing Accreditation Board (PICAB)
Recognition:
From CHED: Center of Excellence (COE) for Information Technology Education (ITE)
From PACUCOA: Level IV Accredited Status in Information Systems
PROGRAM EDUCATIONAL OBJECTIVES
The Information Systems program has adopted the following educational objectives.
Three to five years after graduation, the Information Systems alumni shall:
- have advanced their practice or achievement in the field of Information Systems and/or other endeavors or advocacies supported by their acquired information systems education;
- be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives;
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
a. apply knowledge of computing, science, and mathematics appropriate to the discipline;
b. analyze a complex problem and identify and define the computing requirements appropriate to its solution;
c. design, implement, and evaluate a computer based system, process,
component, or program to meet desired needs with appropriate constraints
for public health and safety, cultural, societal, and environmental
considerations;
d. use modern techniques, skills, and tools of computing practice in complex computing activities;
e. function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings;
f. communicate effectively about complex computing activities with
various communities, such as computing experts and society at large,
using appropriate levels of discourse;
g. analyze the local and global impact of computing on individuals, organizations, and society;
h. understand professional, ethical, legal, security, and social issues
and responsibilities relevant to professional computing practice;
i. recognize the need for, and have the ability to engage in continuous professional development and lifelong learning;
j. understand and be able to apply the processes that support the use,
delivery, and management of information systems within an Information
Systems environment.
Effective S.Y. 2018-2019, the following Student Outcomes of the Information Systems Program will apply:
1. Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions
2. Design, implement, and evaluate a computing-based solution to meet a
given set of computing requirements in the context of the program’s
discipline
3. Communicate effectively in a variety of professional contexts
4. Recognize professional responsibilities and make informed judgments
in computing practice based on legal and ethical principles
5. Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline
6. Support the delivery, use, and management of information systems within an information systems environment
ANNUAL STUDENT ENROLLMENT
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2020 | Summer | |
2nd Semester | ||
1st Semester | 55 | |
SY 2018 - 2019 | Summer | 5 |
2nd Semester | 48 | |
1st Semester | 59 | |
SY 2017 - 2018 | Summer | 25 |
2nd Semester | 53 | |
1st Semester | 65 | |
SY 2016 - 2017 | Summer | 40 |
2nd Semester | 71 | |
1st Semester | 72 | |
SY 2015 - 2016 | Summer | 35 |
2nd Semester | 77 | |
1st Semester | 110 | |
SY 2014 - 2015 | Summer | 19 |
2nd Semester | 96 | |
1st Semester | 132 | |
SY 2013 - 2014 | Summer | 14 |
2nd Semester | 84 | |
1st Semester | 86 | |
SY 2012 - 2013 | Summer | 17 |
2nd Semester | 68 | |
1st Semester | 79 | |
SY 2011 - 2012 | Summer | 9 |
2nd Semester | 71 | |
1st Semester | 85 | |
SY 2010 - 2011 | Summer | 12 |
2nd Semester | 75 | |
1st Semester | 83 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | |
2nd Semester (March 2019) | 7 | |
1st Semester (October 2018) | 5 | |
SY 2017 - 2018 | Summer (May 2018) | 1 |
2nd Semester (March 2018) | 12 | |
1st Semester (October 2017) | ||
SY 2016 - 2017 | Summer (May 2017) | |
2nd Semester (March 2017) | 7 | |
1st Semester (October 2016) | 3 | |
SY 2015 - 2016 | Summer (May 2016) | 1 |
2nd Semester (March 2016) | 3 | |
1st Semester (October 2015) | 5 | |
SY 2014 - 2015 | Summer (May 2015) | 1 |
2nd Semester (March 2015) | ||
1st Semester (October 2014) | ||
SY 2013 - 2014 | Summer (May 2014) | |
2nd Semester (March 2014) | ||
1st Semester (October 2013) | ||
SY 2012 - 2013 | Summer (May 2013) | |
2nd Semester (March 2013) | 1 | |
1st Semester (October 2012) | ||
SY 2011 - 2012 | Summer (May 2012) | |
2nd Semester (March 2012) | 1 | |
1st Semester (October 2011) | 1 | |
SY 2010 - 2011 | Summer (May 2011) | 1 |
2nd Semester (March 2011) | 2 | |
1st Semester (October 2010) | 1 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (23) | |||||
ENGL 001 | Communication Arts 1 | 3 | 0 | 3 | |
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
MATH 001 | College Algebra | 3 | 0 | 3 | |
MATH 002 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
CS 100 | Fundamentals of Algorithms | 3 | 0 | 3 | |
ITE 001 | Computer Programming 1 | 2 | 3 | 3 | |
ITE 002 | Ethical and Professional Issues in Computing | 3 | 0 | 3 | |
PE 001 | Physical Fitness | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (23) | |||||
ENGL 002 | Communication Arts 2 | 3 | 0 | 3 | ENGL 001 |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 001 |
SOCSC 001 | Economics, Agrarian Reform and Taxation | 3 | 0 | 3 | |
MATH 004A | Plane and Solid Analytic Geometry | 3 | 0 | 3 | MATH 001, MATH 002 |
IS 100 | Business Processes | 3 | 0 | 3 | |
IS 101 | Principles of Management Information Systems | 3 | 0 | 3 | |
ITE 003 | Object-Oriented Programming 1 | 2 | 3 | 3 | CS 100, ITE 001 |
PE 002 | Rhythmic Activities | 2 | 0 | 2 | PE 001 |
NSTP 002 | National Service Training Program 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (24) | |||||
LIT 203 | Philippine Literature | 3 | 0 | 3 | |
SOCSC 002 | Society and Culture with Family Planning | 3 | 0 | 3 | |
SOCSC 005 | Life and Works of Rizal | 3 | 0 | 3 | |
MATH 007 | Differential Calculus | 4 | 0 | 4 | MATH 004A |
ITE 004 | Object-Oriented Programming 2 | 2 | 3 | 3 | ITE 003 |
ITE 005 | Operating Systems | 3 | 0 | 3 | CS 100, ITE 001 |
IS 200 | Evaluation of Business Performance | 3 | 0 | 3 | IS 101, IS 100 |
PE 003 | Individual / Dual Sports | 2 | 0 | 2 | PE 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (25) | |||||
PHYS 001 | Calculus- Based Physics 1 | 3 | 3 | 4 | Math 007, co-req Math 008 |
SOCSC 004 | General Psychology | 3 | 0 | 3 | |
CS 201 | Data Strutures and Algorithms Analysis | 2 | 3 | 3 | ITE 004 |
IS 201 | Executive Information System | 3 | 0 | 3 | IS 101, IS 100 |
MATH 008 | Integral Calculus | 4 | 0 | 4 | MATH 007 |
ITE 006 | Database Systems 1 (ORACLE1) | 2 | 3 | 3 | ITE 004, co-req: CS 201 |
FELEC 1 | Free Elective 1 | 0 | 0 | 3 | |
PE 004 | Sports and Games | 2 | 0 | 2 | PE 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, SUMMER (9) | |||||
SOCSC 003 | Philippine History with Politics and Governance | 3 | 0 | 3 | |
IS 202 | Management of Information Technology | 3 | 0 | 3 | IS 100 |
HUM 002 | Logic | 3 | 0 | 3 |
Note: Student may choose 3 courses from the list of free elective courses.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FREE ELECTIVE COURSES (9 UNITS) | |||||
ITE 503 | Current Trends and Issues in Computing | 3 | 0 | 3 | 2nd Year Standing |
ELF 413 | Mandarin | 2 | 3 | 3 | |
ELF 423 | Spanish 001 | 2 | 3 | 3 | |
AC 003 | Cost Accounting and Cost Management | 3 | 0 | 3 | AC 001 |
IT 504 | Programming Technologies | 3 | 0 | 3 | 3rd Year Standing |
IS 002 | Information Resources Management | 3 | 0 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (25) | |||||
ENGL 003 | Technical Communication | 3 | 0 | 3 | ENGL 002 |
LIT 313 | World Literature | 3 | 0 | 3 | LIT 203 |
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | Math 008, Phys 001 |
MATH 009 | Probability and Statistics | 3 | 0 | 3 | MATH 001 |
IT 202 | Systems Analysis and Design 1 | 2 | 3 | 3 | CS 201, ITE 004 |
ITE 007 | Database Systems 2 (ORACLE 2) | 2 | 3 | 3 | ITE 006 |
ISELEC 1 | IS Elective 1 | 0 | 0 | 3 | |
FELEC 2 | Free Elective 2 | 0 | 0 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (24) | |||||
IT 303 | IT Quality Assurance | 3 | 0 | 3 | 3rd Year Standing |
ENGL 004 | Speech and Oral Communications | 2 | 3 | 3 | ENGL 003 |
IT 203 | Project Planning and Management | 3 | 0 | 3 | 3rd Year Standing |
IT 300 | Systems Analysis and Design 2 | 2 | 3 | 3 | IT 202 |
AC 001 | Accounting 1 | 6 | 0 | 6 | 3rd Year Standing |
ISELEC 2 | IS Elective 2 | 0 | 0 | 3 | |
MATH 006 | Discrete Mathematics | 3 | 0 | 3 | MATH 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, SUMMER (9) | |||||
MATH 303 | Quantitative Analysis | 3 | 0 | 3 | MATH 009 |
IS 300 | Capstone Project 1 | 3 | 0 | 3 | IT 300 |
ISELEC 3 | IS Elective 3 | 0 | 0 | 3 |
NO STUDENT SHALL BE ALLOWED TO TAKE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (15) | |||||
ECE 504B | Principles of Data Communications and Networking | 3 | 0 | 3 | 4th Year Standing |
IS 400 | Deployment, Maintenance and Services | 3 | 0 | 3 | IT 203 |
IS 401 | Capstone Project 2 | 3 | 0 | 3 | IS 300 |
IT 001 | IT Infrastructures | 3 | 0 | 3 | 4th Year Standing |
ISELEC 4 | IS Elective 4 | 0 | 0 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (12) | |||||
IS 402 | Internship in Computing | 0 | 27 | 9 | Graduating |
FELEC 3 | Free Elective 3 | 0 | 0 | 3 |
IS ELEC - IS ELECTIVE COURSES (12 UNITS)
Note: Student may choose any of the 3 tracks below and once a track is chosen, all courses in the track must be taken.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
TRACK 1: IT OPERATIONS MANAGEMENT | |||||
IT 401 | Data Mining and Warehousing | 3 | 0 | 3 | ITE 006 |
IS 403 | Business Process Management | 3 | 0 | 3 | IT 401 |
IS 404 | Enterprise Systems | 3 | 0 | 3 | IS 403 |
SAP 501 | Business Analytics using SAP Business Warehousing | 2 | 3 | 3 | AC 001, IS 404 |
TRACK 2: USER INTERFACE DESIGN AND DEVELOPMENT | |||||
ITE 010 | Foundation of Human Computer Interaction | 2 | 3 | 3 | ITE 004 |
IS 405 | Knowledge Management | 3 | 0 | 3 | ITE 010 |
ITE 504 | Gui Systems Development | 2 | 3 | 3 | IS 405 |
IT 200 | Multimedia Systems Development | 2 | 3 | 3 | ITE 504 |
TRACK 3: APPLICATION DEVELOPMENT | |||||
ITE 505 | Application Development | 3 | 0 | 3 | 3rd Year Standing |
CS 305 | Computer Security | 3 | 0 | 3 | 3rd Year Standing |
IS 503 | IT Audit and Control | 3 | 0 | 3 | CS 305 |
IS 504 | IT Security and Risk Management | 3 | 0 | 3 | IS 503 |