Industrial Engineering - Quezon City Campus
The Industrial Engineering program brings together the various sciences concerned with technology, the production of goods, performance of services and the way in which people work.
Industrial engineers integrate human, information, material, monetary, and technological resources to produce quality and cost-competitive goods and services in a healthy and efficient work environment.
Industrial Engineering covers a broad spectrum including production planning and control, manufacturing systems and processes, facilities design, human factors, occupational safety, quality control, systems reliability, and systems analysis and design with a strong emphasis on advanced computing.
Accredited by the Engineering Accreditation Commission (EAC) of ABET (www.abet.org)
Accredited by Philippine Technological Council (PTC)
Recognition:
From CHED: Center of Development (COD) in Industrial Engineering (BSIE)
From PACUCOA: Level IV Accredited Status in Industrial Engineering
PROGRAM EDUCATIONAL OBJECTIVES
The Industrial Engineering program has adopted the following educational objectives.
Three to five years after graduation, the Industrial Engineering alumni shall:
- have advanced their practice or achievement in the field of Industrial Engineering and/or other endeavors or advocacies supported by their acquired industrial engineering education;
- strive to be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives;
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
- apply knowledge of mathematics, science, and engineering to solve complex engineering problems;
- identify, formulate, and solve complex engineering problems;
- solve complex engineering problems by designing systems, components, or processes to meet specifications within realistic constraints such as economic, environmental, cultural, social, societal, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards;
- design and conduct experiments, as well as to analyze, and interpret data, and synthesize information to provide valid conclusions for investigating complex problems;
- use the techniques, skills, and modern engineering tools necessary for engineering practice in complex engineering activities;
- apply knowledge of contemporary issues and the consequent responsibilities relevant to professional engineering practice;
- understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development;
- apply principles of ethics and commit to professional ethics and responsibilities;
- function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings;
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse;
- demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments;
- recognize the need for, and prepare to engage in lifelong learning.
Effective S.Y. 2018-2019, the following Student Outcomes of the Industrial Engineering Program will apply:
- Identify, formulate, and solve complex engineering problems by applying knowledge and principles of engineering, science, and mathematics
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, welfare, global, cultural, social, environmental, and economic factors, in accordance with standards appropriate to the discipline
- Communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives by applying knowledge of engineering and management principles
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- Acquire and apply new knowledge as needed, using appropriate learning strategies
ANNUAL STUDENT ENROLLMENT
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2020 | Summer | |
2nd Semester | ||
1st Semester | 539 | |
SY 2018 - 2019 | Summer | 130 |
2nd Semester | 485 | |
1st Semester | 579 | |
SY 2017 - 2018 | Summer | 213 |
2nd Semester | 556 | |
1st Semester | 650 | |
SY 2016 - 2017 | Summer | 283 |
2nd Semester | 658 | |
1st Semester | 716 | |
SY 2015 - 2016 | Summer | 325 |
2nd Semester | 803 | |
1st Semester | 929 | |
SY 2014 - 2015 | Summer | 289 |
2nd Semester | 772 | |
1st Semester | 942 | |
SY 2013 - 2014 | Summer | 233 |
2nd Semester | 695 | |
1st Semester | 840 | |
SY 2012 - 2013 | Summer | 171 |
2nd Semester | 481 | |
1st Semester | 558 | |
SY 2011 - 2012 | Summer | 94 |
2nd Semester | 358 | |
1st Semester | 420 | |
SY 2010 - 2011 | Summer | 57 |
2nd Semester | 244 | |
1st Semester | 257 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | |
2nd Semester (March 2019) | 72 | |
1st Semester (October 2018) | 64 | |
SY 2017 - 2018 | Summer (May 2018) | |
2nd Semester (March 2018) | 73 | |
1st Semester (October 2017) | 54 | |
SY 2016 - 2017 | Summer (May 2017) | |
2nd Semester (March 2017) | 57 | |
1st Semester (October 2016) | 32 | |
SY 2015 - 2016 | Summer (May 2016) | 1 |
2nd Semester (March 2016) | 52 | |
1st Semester (October 2015) | 16 | |
SY 2014 - 2015 | Summer (May 2015) | 3 |
2nd Semester (March 2015) | 21 | |
1st Semester (October 2014) | 12 | |
SY 2013 - 2014 | Summer (May 2014) | 4 |
2nd Semester (March 2014) | 26 | |
1st Semester (October 2013) | 3 | |
SY 2012 - 2013 | Summer (May 2013) | 4 |
2nd Semester (March 2013) | 19 | |
1st Semester (October 2012) | 10 | |
SY 2011 - 2012 | Summer (May 2012) | 2 |
2nd Semester (March 2012) | 18 | |
1st Semester (October 2011) | 12 | |
SY 2010 - 2011 | Summer (May 2011) | |
2nd Semester (March 2011) | 11 | |
1st Semester (October 2010) | 8 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (20) | |||||
CHEM 001 | General Chemistry | 3 | 3 | 4 | |
COE 001 | Engineering Orientation | 1 | 1 | ||
CPE 001 | Computer Fundamentals | 3 | 1 | ||
ENGL 001 | Communication Arts 1 | 3 | 3 | ||
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 3 | ||
MATH 001 | College Algebra | 3 | 3 | ||
MATH 002 | Plane and Spherical Trigonometry | 3 | 3 | ||
PE 001 | Physical Fitness | 2 | 2 | ||
NSTP 001 | National Service Training Program 1 | (3) | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (22) | |||||
AR 001 | Engineering Drawing | 3 | 1 | ||
ENGL 002 | Communication Arts 2 | 3 | 3 | ENGL 001 | |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 3 | FIL 001 | |
HUM 001 | Introduction to Philosophy | 3 | 3 | ||
HUM 002 | Logic | 3 | 3 | ||
MATH 003 | Advanced Algebra | 2 | 2 | MATH 001 | |
MATH 004 | Analytic Geometry | 3 | 3 | MATH 001, MATH 002 | |
MATH 005 | Solid Mensuration | 2 | 2 | MATH 001, MATH 002 | |
PE 002 | Rhythmic Activities | 2 | 2 | PE 001 | |
NSTP 002 | National Service Training Program 2 | (3) | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (23) | |||||
CS 100A | Fundamental of Programming and Algorithm | 1 | 3 | 2 | CPE 001 |
ENGL 003 | Technical Communications | 3 | 3 | ENGL 002 | |
MATH 006 | Discrete Mathematics | 3 | 3 | MATH 001 | |
MATH 007 | Differential Calculus | 4 | 4 | MATH 003, MATH 004, MATH 005 | |
MATH 013 | Linear Algebra with MATLAB | 2 | 3 | 3 | MATH 003 |
PE 003 | Individual/Dual Sports | 2 | 2 | PE 001 | |
SOCSC 001 | Economics, Agrarian Reform and Taxation | 3 | 3 | ||
SOCSC 002 | Society and Culture With Family Planning | 3 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (23) | |||||
CPE 003 | Computer-Aided Drafting | 3 | 1 | AR 001, CPE 001 | |
HUM 003 | Ethics | 3 | 3 | ||
MATH 008 | Integral Calculus | 4 | 4 | MATH 007 | |
MATH 009 | Probability and Statistics | 3 | 3 | MATH 001 | |
PE 004 | Sports and Games | 2 | 2 | PE 001 | |
PHYS 001 | Calculus-Based Physics 1 | 3 | 3 | 4 | MATH 007, coreq MATH 008 |
SOCSC 003 | Philippine History with Politics and Governance | 3 | 3 | ||
SOCSC 004 | General Psychology | 3 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (25) | |||||
CE 001 | Statics of Rigid Bodies | 3 | 3 | MATH 008, PHYS 001 | |
IE 001 | Engineering Management | 3 | 3 | 3rd Year Standing | |
IE 300 | Industrial Psychology | 3 | 3 | SOCSC 004 | |
IE 301 | Advanced Statistics for Industrial Engineering | 2 | 3 | 3 | MATH 009 |
IE 302 | Industrial Materials and Processes | 2 | 3 | 3 | AR 001, CHEM 001, PHYS 001 |
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | MATH 008, PHYS 001 |
MATH 010 | Differential Equations | 3 | 3 | MATH 008 | |
SOCSC 006 | Principles of Economics | 3 | 3 | MATH 001, SOCSC 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (25) | |||||
AC 004 | Financial Accounting | 3 | 3 | 3rd Year Standing | |
CE 002 | Dynamics of Rigid Bodies | 3 | 3 | CE 001 | |
CE 003A | Mechanics of Deformable Bodies | 3 | 3 | CE 001, coreq CE 002 | |
IE 002 | Safety Management | 2 | 2 | 3rd Year Standing | |
IE 303 | Methods Engineering | 4 | 3 | 5 | IE 001, IE 302, MATH 009 |
IE 304 | Quality Management Systems | 3 | 3 | IE 001 | |
MATH 011 | Advanced Engineering Mathematics | 3 | 3 | MATH 010 | |
ME 005 | Engineering Economy | 3 | 3 | 3rd Year Standing |
NO STUDENT SHALL BE ALLOWED TO TAKE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (21) | |||||
AC 005 | Managerial Accounting | 3 | 3 | AC 004 | |
IE 003 | Operations Research 1 | 2 | 3 | 3 | MATH 011, MATH 013 |
IE 004 | Engineering Entrepreneurship | 3 | 3 | ME 005 | |
IE 401 | Ergonomics | 2 | 3 | 3 | IE 300, IE 303 |
IE 402 | Industrial Quality Control | 2 | 3 | 3 | IE 301, IE 303 |
IE 403 | Strategic Planning | 3 | 3 | 4th Year Standing | |
ME 004 | Thermodynamics | 3 | 3 | PHYS 002 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (24) | |||||
CHEM 002 | Environmental Engineering | 3 | 3 | 4th Year Standing, CHEM 001 | |
EE 001 | Basic Electrical Engineering | 2 | 3 | 3 | PHYS 002 |
IE 404 | Operations Research 2 | 2 | 3 | 3 | IE 003, IE 301, MATH 006 |
IE 405 | Project Feasibility | 2 | 3 | 3 | AC 005, IE 004, coreq IE 406 |
IE 406 | Production Systems | 2 | 3 | 3 | IE 003, IE 402 |
IE 407 | Principles of Logistics | 3 | 3 | IE 302, IE 401 | |
IE 408 | Project Management | 3 | 3 | IE 001, IE 003 | |
SOCSC 005 | Life and Works of Rizal | 3 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, FIRST SEMESTER (16) | |||||
IE 501 | Undergraduate Research | 1 | 6 | 3 | IE 405, IE 406, IE 408 |
IE 502 | IE Design Project 1 | 1 | 6 | 3 | ENGL 003, IE 408 |
IE 503 | Plant Visits and Seminars for Industrial Engineering | 3 | 1 | 5th Year Standing | |
IE 504 | Multi-Criteria Decision Making | 3 | 3 | IE 404, IE 408 | |
IE 505 | Systems Engineering | 3 | 3 | IE 404, IE 406 | |
IS 001 | Information Systems | 3 | 3 | 5th Year Standing, CS 100A |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, SECOND SEMESTER (13) | |||||
IE 500 | On-The-Job Training for Industrial Engineering | 240 | 5 | 5th Year Standing | |
IE 506 | IE Design Project 2 | 6 | 2 | Graduating, IE 502, IE 504 | |
IE 507 | Facilities Design | 3 | 3 | Graduating, IE 406, IE 504 | |
IE 508 | Engineering Values and Ethics | 3 | 3 | Graduating, HUM 003 |