Electrical Engineering

The Electrical Engineering program deals with the generation, transmission, distribution and utilization of electricity. It also deals with the design, operation and protection, maintenance and economics of electrical systems with emphasis on ethical values to harness economically and safely the materials, and forces of nature for the benefit of society and the environment.
Accredited by the Engineering Accreditation Commission (EAC) of ABET (www.abet.org)
Accredited by Philippine Technological Council (PTC)
Recognition:
From CHED: Center of Excellence (COE) in Electrical Engineering (BSEE)
From PACUCOA: Level IV Accredited Status in Electrical Engineering
PROGRAM EDUCATIONAL OBJECTIVES
The Electrical Engineering program has adopted the following educational objectives.
Three to five years after graduation, the Electrical Engineering alumni shall:
- have advanced their practice or achievement in the field of Electrical Engineering and/or other endeavors or advocacies supported by their acquired electrical engineering education;
- strive to be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives;
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
- apply knowledge of mathematics, science, and engineering to solve complex engineering problems;
- identify, formulate, and solve complex engineering problems;
- solve complex engineering problems by designing systems, components, or processes to meet specifications within realistic constraints such as economic, environmental, cultural, social, societal, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards;
- design and conduct experiments, as well as to analyze, and interpret data, and synthesize information to provide valid conclusions for investigating complex problems;
- use the techniques, skills, and modern engineering tools necessary for engineering practice in complex engineering activities;
- apply knowledge of contemporary issues and the consequent responsibilities relevant to professional engineering practice;
- understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development;
- apply principles of ethics and commit to professional ethics and responsibilities;
- function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings;
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse;
- demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments;
- recognize the need for, and prepare to engage in lifelong learning.
Effective S.Y. 2018-2019, the following Student Outcomes of the Electrical Engineering Program will apply:
- identify, formulate, and solve complex engineering problems by applying knowledge and principles of engineering, science, and mathematics
- apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, welfare, global, cultural, social, environmental, and economic factors, in accordance with standards appropriate to the discipline
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse
- recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives by applying knowledge of engineering and management principles
- develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- acquire and apply new knowledge as needed, using appropriate learning strategies
ANNUAL STUDENT ENROLLMENT
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2010 | Summer | |
2nd Semester | ||
1st Semester | 550 | |
SY 2018 - 2019 | Summer | 233 |
2nd Semester | 465 | |
1st Semester | 513 | |
SY 2017 - 2018 | Summer | 229 |
2nd Semester | 406 | |
1st Semester | 403 | |
SY 2016 - 2017 | Summer | 255 |
2nd Semester | 438 | |
1st Semester | 458 | |
SY 2015 - 2016 | Summer | 219 |
2nd Semester | 480 | |
1st Semester | 493 | |
SY 2014 - 2015 | Summer | 209 |
2nd Semester | 420 | |
1st Semester | 466 | |
SY 2013 - 2014 | Summer | 215 |
2nd Semester | 468 | |
1st Semester | 482 | |
SY 2012 - 2013 | Summer | 220 |
2nd Semester | 427 | |
1st Semester | 478 | |
SY 2011 - 2012 | Summer | 188 |
2nd Semester | 441 | |
1st Semester | 497 | |
SY 2010 - 2011 | Summer | 179 |
2nd Semester | 390 | |
1st Semester | 429 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | 8 |
2nd Semester (March 2019) | 14 | |
1st Semester (October 2018) | 32 | |
SY 2017 - 2018 | Summer (May 2018) | 11 |
2nd Semester (March 2018) | 28 | |
1st Semester (October 2017) | 19 | |
SY 2016 - 2017 | Summer (May 2017) | 7 |
2nd Semester (March 2017) | 24 | |
1st Semester (October 2016) | 24 | |
SY 2015 - 2016 | Summer (May 2016) | 1 |
2nd Semester (March 2016) | 38 | |
1st Semester (October 2015) | 13 | |
SY 2014 - 2015 | Summer (May 2015) | 1 |
2nd Semester (March 2015) | 8 | |
1st Semester (October 2014) | 20 | |
SY 2013 - 2014 | Summer (May 2014) | 10 |
2nd Semester (March 2014) | 36 | |
1st Semester (October 2013) | 10 | |
SY 2012 - 2013 | Summer (May 2013) | 4 |
2nd Semester (March 2013) | 33 | |
1st Semester (October 2012) | 21 | |
SY 2011 - 2012 | Summer (May 2012) | 4 |
2nd Semester (March 2012) | 21 | |
1st Semester (October 2011) | 23 | |
SY 2010 - 2011 | Summer (May 2011) | 1 |
2nd Semester (March 2011) | 21 | |
1st Semester (October 2010) | 29 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (20 Units) | |||||
CHEM 001 | General Chemistry | 3 | 3 | 4 | |
COE 001 | Engineering Orientation | 1 | 0 | 1 | |
CPE 001 | Computer Fundamentals | 0 | 3 | 1 | |
ENGL 001 | Communication Arts 1 | 3 | 0 | 3 | |
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
MATH 001 | College Algebra | 3 | 0 | 3 | |
MATH 002 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
PE 001 | Physical Fitness | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (22 Units) | |||||
AR 001 | Engineering Drawing | 0 | 3 | 1 | |
ENGL 002 | Communication Arts 2 | 3 | 0 | 3 | ENGL 001 |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 001 |
HUM 001 | Introduction to Philosophy | 3 | 0 | 3 | |
HUM 002 | Logic | 3 | 0 | 3 | |
MATH 003 | Advanced Algebra | 2 | 0 | 2 | MATH 001 |
MATH 004 | Analytic Geometry | 3 | 0 | 3 | MATH 001, MATH 002 |
MATH 005 | Solid Mensuration | 2 | 0 | 2 | MATH 001, MATH 002 |
PE 002 | Rhythmic Activities | 2 | 0 | 2 | PE 001 or PE 001A |
NSTP 002 | National Service Training Program 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (23 Units) | |||||
CHEM 002 | Environmental Engineering | 3 | 0 | 3 | CHEM 001 |
CS 100A | Fundamentals of Programming and Algorithm | 1 | 3 | 2 | CPE 001 or ITE 001 |
ENGL 003 | Technical Communications | 3 | 0 | 3 | ENGL 002 |
MATH 006 | Discrete Mathematics | 3 | 0 | 3 | MATH 001 |
MATH 007 | Differential Calculus | 4 | 0 | 4 | MATH 003, MATH 004 or MATH 004A, MATH 005 or MATH 005A |
SOCSC 001 | Economics, Agrarian Reform and Taxation | 3 | 0 | 3 | |
SOCSC 002 | Society and Culture with Family Planning | 3 | 0 | 3 | |
PE 003 | Individual/ Dual Sports | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (22 Units) | |||||
HUM 003 | Ethics | 3 | 0 | 3 | |
MATH 008 | Integral Calculus | 4 | 0 | 4 | MATH 007 |
MATH 009 | Probability and Statistics | 3 | 0 | 3 | MATH 001 |
PHYS 001 | Calculus-Based Physics 1 | 3 | 3 | 4 | MATH 007 or MATH 007A,coreq MATH 008 |
SOCSC 003 | Philippine History with Politics and Governance | 3 | 0 | 3 | |
SOCSC 004 | General Psychology | 3 | 0 | 3 | |
PE 004 | Sports and Games | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (23 Units) | |||||
CE 001 | Statics of Rigid Bodies | 3 | 0 | 3 | PHYS 001, MATH 008 |
CPE 003 | Computer - Aided Drafting | 0 | 3 | 1 | AR 001, CPE 001 |
IE 001 | Engineering Management | 3 | 0 | 3 | 3rd Year Standing |
IE 002 | Safety Management | 2 | 0 | 2 | 3rd Year Standing |
MATH 010 | Differential Equations | 3 | 0 | 3 | MATH 008 |
ME 005 | Engineering Economy | 3 | 0 | 3 | 3rd Year Standing |
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | PHYS 001, MATH 008, MATH 007 or MATH 007A |
SOCSC 005 | Life and Works of Rizal | 3 | 0 | 3 | |
EE 300 | Research Methods | 1 | 0 | 1 | ENGL 003 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (26 Units) | |||||
EE 002 | Electrical Circuits 1 | 3 | 3 | 4 | PHYS 002, MATH 010 |
EE 301 | Integration Course for Mathematics | 2 | 0 | 2 | MATH 009, MATH 010,coreq MATH 011 |
EE 302 | Electrical Engineering Safety | 1 | 0 | 1 | IE 002 |
ECE 001 | Electronic Devices and Circuits | 3 | 3 | 4 | PHYS 002, coreq EE 002 |
ECE 302 | Electromagnetics | 3 | 0 | 3 | PHYS 002 , MATH 010 |
CE 002 | Dynamics of Rigid Bodies | 3 | 0 | 3 | CE 001 |
CE 003A | Mechanics of Deformable Bodies | 3 | 0 | 3 | CE 001, coreq CE 002 |
MATH 011 | Advanced Engineering Mathematics | 3 | 0 | 3 | MATH 010, CS 100A |
ME 004 | Thermodynamics 1 | 3 | 0 | 3 | PHYS 002 |
NO STUDENT SHALL BE ALLOWED TO TAKE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP COURSES.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (27 Units) | |||||
EE 003 | Electrical Circuits 2 | 3 | 3 | 4 | EE 002, MATH 011 |
EE 401 | DC Machinery | 3 | 3 | 4 | EE 002, coreq EE 003, ECE 302 |
ECE 402 | Electronic Circuit Analysis and Design | 3 | 3 | 4 | ECE 001,EE 002, MATH 011 |
CE 402A | Fluid Mechanics | 3 | 0 | 3 | ME 004,CE 002 |
CHEM 004 | Materials Science and Engineering | 3 | 0 | 3 | CHEM 001,PHYS 002 |
CPE 004 | Logic Circuits and Switching Theory | 3 | 3 | 4 | coreq ECE 402 |
MATH 012 | Numerical Methods | 3 | 3 | 4 | MATH 011 , CS100A |
IE 301A | Applied Statistics | 0 | 3 | 1 | MATH 009 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (27 Units) | |||||
EE 402 | EE Laws, Ethics, Codes, and Standards | 2 | 0 | 2 | EE 401 |
EE 403 | AC Machinery | 3 | 3 | 4 | EE 401,EE 003, coreq EE 406 |
EE 404 | Integration Course for Engineering Sciences | 2 | 0 | 2 | coreq ECE 004, ECE 006, EE 301 |
EE 405 | Transformer and AC Apparatuses | 2 | 3 | 3 | EE 300, coreq EE 406 |
EE 406 | Electrical Circuits 3 | 2 | 3 | 3 | EE 003 |
ECE 004 | Principles of Communication | 3 | 3 | 4 | EE 003, ECE 402 |
ECE 006 | Feedback and Control Systems | 3 | 3 | 4 | MATH 011 , ECE 002 |
CPE 006 | Microprocessor Systems | 3 | 3 | 4 | CPE 004, CS 100A, ECE 002 |
EE 407 | EE Research 2 (Research Project) | 1 | 0 | 1 | ENGL 003, EE 300, 4th Year Standing |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SUMMER (5 Units) | |||||
EE 500 | On-the-Job Training for EE | 0 | 240 | 5 | Incoming 5th year |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, FIRST SEMESTER (25 Units) | |||||
EE 501 | Power System Analysis and Design | 3 | 3 | 4 | EE 405, EE 406, MATH 012, coreq EE 503 |
EE 502 | Illumination Engineering Design | 2 | 3 | 3 | EE 003, coreq EE 503 |
EE 503 | Electrical System Design | 3 | 3 | 4 | EE 403, EE 405, EE 406 |
EE 504 | Electrical Equipment Operation and Maintenance | 3 | 0 | 3 | EE 403, EE 405 |
EE Elective 1 | 3 | 0 | 3 | ||
EE Elective 2 | 3 | 0 | 3 | ||
ECE 003 | Industrial Electronics | 3 | 3 | 4 | ECE 002, CPE 004 |
EE 505 | Design Project 1 | 0 | 3 | 1 | 5th year standing |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, SECOND SEMESTER (24 Units) | |||||
EE 506 | Electrical Transportation and Distribution System and Design | 3 | 3 | 4 | EE 501, EE 503, coreq EE 508 |
EE 507 | Plant Visits and Seminars for EE | 0 | 3 | 1 | Graduating |
EE 508 | Power Plant Engineering and Substation Design | 2 | 3 | 3 | ME 004, EE 503,EE 302,CHEM 002, EE 504, MATH 009 |
EE 509 | Integration Course for EE 3 | 2 | 0 | 2 | EE 404 |
EE 510 | Instrumentation and Control | 2 | 3 | 3 | ECE 003, ECE 006, coreq EE 508 |
EE Elective 3 | 3 | 0 | 3 | EE 403, EE 513, coreq EE 508 | |
EE Elective 4 | 3 | 0 | 3 | ME 005, EE 512, coreq EE 508 | |
ITE 002A | Information Technology | 2 | 3 | 3 | ECE 004 |
EE 511 | Design Project 2 | 0 | 6 | 2 | EE 505, Graduating |
ELECTIVE COURSES: 12 credit units
A student can choose any of the three(3) tracks below and once a track is chosen, all courses in the track must be taken.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
Track 1: Power System Economics | |||||
EE-E1 512 | Power System Planning | 3 | 0 | 3 | IE 001, coreq EE 501 |
EE-E2 513 | Power System Reliability | 3 | 0 | 3 | EE 500, coreq EE 504 |
EE-E3 514 | Economic Operation in Power System | 3 | 0 | 3 | ME 005, Graduating |
EE-E4 515 | Power Quality and Demand Site Management | 3 | 0 | 3 | EE 508, Graduating |
Track 2: Machine Automation | |||||
EE-E1 516 | PLC in Manufacturing and Power System | 3 | 0 | 3 | EE 510 |
EE-E2 517 | Pneumatics and Process Control | 3 | 0 | 3 | EE 510, coreq EE-E1 516 |
EE-E3 518 | Electropneumatics | 3 | 0 | 3 | EE 510, coreq EE-E1 517 |
EE-E4 519 | Human Machine Interface | 3 | 0 | 3 | EE 510, coreq EE-E1 516 |
Track 3: Entrepreneurship | |||||
EE-E1 520 | Project Management | 3 | 0 | 3 | ENGL 003, IE 001, IE 002, ME 005 |
EE-E2 521 | Sales and Marketing Management | 3 | 0 | 3 | ENGL 003, IE 001, IE 002, ME 005 |
EE-E3 522 | Project Testing Design and Documentation | 3 | 0 | 3 | EE-E1 516 |
EE-E4 523 | Total Quality Management | 3 | 0 | 3 | EE-E1 516 |