Computer Engineering - Quezon City Campus

Computer Engineering is a profession that applies engineering principles and methodologies in the analysis, design, implementation and management of hardware, software and the integration of both.
The program includes courses in computer hardware, system development and design, microelectronics and embedded systems, data communication and network administration, and software development and design.
Accredited by the Engineering Accreditation Commission (EAC) of ABET (www.abet.org)
Accredited by Philippine Technological Council (PTC)
Recognition:
From CHED: Center of Excellence (COE) in Computer Engineering (BSCpE)
From PACUCOA: Level IV First Reaccredited Status in Computer Engineering
PROGRAM EDUCATIONAL OBJECTIVES
The Computer Engineering program has adopted the following educational objectives.
Three to five years after graduation, the Computer Engineering alumni shall:
- have advanced their practice or achievement in the field of Computer Engineering and/or other endeavors or advocacies supported by their acquired computer engineering education;
- strive to be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives;
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
- apply knowledge of mathematics, science, and engineering to solve complex engineering problems;
- identify, formulate, and solve complex engineering problems;
- solve complex engineering problems by designing systems, components, or processes to meet specifications within realistic constraints such as economic, environmental, cultural, social, societal, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards;
- design and conduct experiments, as well as to analyze, and interpret data, and synthesize information to provide valid conclusions for investigating complex problems;
- use the techniques, skills, and modern engineering tools necessary for engineering practice in complex engineering activities;
- apply knowledge of contemporary issues and the consequent responsibilities relevant to professional engineering practice;
- understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development;
- apply principles of ethics and commit to professional ethics and responsibilities;
- function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings;
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse;
- demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments;
- recognize the need for, and prepare to engage in lifelong learning.
Effective S.Y. 2018-2019, the following Student Outcomes of the Computer Engineering Program will apply:
- Identify, formulate, and solve complex engineering problems by applying knowledge and principles of engineering, science, and mathematics
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, welfare, global, cultural, social, environmental, and economic factors, in accordance with standards appropriate to the discipline
- Communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives by applying knowledge of engineering and management principles
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- Acquire and apply new knowledge as needed, using appropriate learning strategies
ANNUAL STUDENT ENROLLMENT
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2020 | Summer | |
2nd Semester | ||
1st Semester | 805 | |
SY 2018 - 2019 | Summer | 168 |
2nd Semester | 687 | |
1st Semester | 762 | |
SY 2017 - 2018 | Summer | 156 |
2nd Semester | 612 | |
1st Semester | 636 | |
SY 2016 - 2017 | Summer | 236 |
2nd Semester | 692 | |
1st Semester | 785 | |
SY 2015 - 2016 | Summer | 276 |
2nd Semester | 836 | |
1st Semester | 948 | |
SY 2014 - 2015 | Summer | 270 |
2nd Semester | 857 | |
1st Semester | 1,001 | |
SY 2013 - 2014 | Summer | 286 |
2nd Semester | 957 | |
1st Semester | 1,079 | |
SY 2012 - 2013 | Summer | 297 |
2nd Semester | 948 | |
1st Semester | 1,100 | |
SY 2011 - 2012 | Summer | 270 |
2nd Semester | 940 | |
1st Semester | 1,078 | |
SY 2010 - 2011 | Summer | 261 |
2nd Semester | 980 | |
1st Semester | 1,151 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | 3 |
2nd Semester (March 2019) | 101 | |
1st Semester (October 2018) | 1 | |
SY 2017 - 2018 | Summer (May 2018) | |
2nd Semester (March 2018) | 94 | |
1st Semester (October 2017) | 11 | |
SY 2016 - 2017 | Summer (May 2017) | 4 |
2nd Semester (March 2017) | 65 | |
1st Semester (October 2016) | 42 | |
SY 2015 - 2016 | Summer (May 2016) | 1 |
2nd Semester (March 2016) | 45 | |
1st Semester (October 2015) | 26 | |
SY 2014 - 2015 | Summer (May 2015) | 19 |
2nd Semester (March 2015) | 66 | |
1st Semester (October 2014) | 21 | |
SY 2013 - 2014 | Summer (May 2014) | 3 |
2nd Semester (March 2014) | 75 | |
1st Semester (October 2013) | 8 | |
SY 2012 - 2013 | Summer (May 2013) | 5 |
2nd Semester (March 2013) | 62 | |
1st Semester (October 2012) | 25 | |
SY 2011 - 2012 | Summer (May 2012) | 11 |
2nd Semester (March 2012) | 76 | |
1st Semester (October 2011) | 17 | |
SY 2010 - 2011 | Summer (May 2011) | 15 |
2nd Semester (March 2011) | 69 | |
1st Semester (October 2010) | 38 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (20) | |||||
MATH 001 | College Algebra | 3 | 0 | 3 | |
MATH 002 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
CHEM 001 | General Chemistry | 3 | 3 | 4 | |
CPE 001 | Computer Fundamentals | 0 | 3 | 1 | |
COE 001 | Engineering Orientation | 1 | 0 | 1 | |
ENGL 001 | Communication Arts 1 | 3 | 0 | 3 | |
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
PE 001 | Physical Fitness | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (21) | |||||
MATH 003 | Advanced Algebra | 2 | 0 | 2 | MATH 001 |
MATH 004 | Analytic Geometry | 3 | 0 | 3 | MATH 001, MATH 002 |
MATH 005 | Solid Mensuration | 2 | 0 | 2 | MATH 001, MATH 002 |
AR 001 | Engineering Drawing | 0 | 3 | 1 | |
CS 100A | Fundamentals of Programming and Algorithm | 1 | 3 | 2 | CPE 001 or ITE 001 |
HUM 001 | Introduction to Philosophy | 3 | 0 | 3 | |
ENGL 002 | Communication Arts 2 | 3 | 0 | 3 | ENGL 001 |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 001 |
PE 002 | Rhythmic Activities | 2 | 0 | 2 | PE 001 |
NSTP 002 | National Service Training Program 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (25) | |||||
MATH 013 | Linear Algebra with MATLAB | 2 | 3 | 3 | MATH 003 |
MATH 006 | Discrete Mathematics | 3 | 0 | 3 | MATH 001 |
MATH 007 | Differential Calculus | 4 | 0 | 4 | MATH 003,MATH 004,MATH 005 |
CPE 003 | Computer-Aided Drafting | 0 | 3 | 1 | AR 001, CPE 001 |
ITE 003A | Object-Oriented Programming 1 | 2 | 3 | 3 | CS 100A or ITE 001 |
SOCSC 001 | Economics, Agrarian Reform and Taxation | 3 | 0 | 3 | |
SOCSC 002 | Society and Culture with Family Planning | 3 | 0 | 3 | |
ENGL 003 | Technical Communications | 3 | 0 | 3 | ENGL 002 |
PE 003 | Individual / Dual Sports | 2 | 0 | 2 | PE 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (25) | |||||
MATH 008 | Integral Calculus | 4 | 0 | 4 | MATH 007 |
MATH 009 | Probability and Statistics | 3 | 0 | 3 | MATH 001 |
PHYS 001 | Calculus-Based Physics 1 | 3 | 3 | 4 | MATH 007,coreq MATH 008 |
CS 201A | Data Structures and Algorithm Analysis | 3 | 3 | 4 | ITE 003A |
CPE 201 | Computer Systems Admin. and Troubleshooting | 0 | 6 | 2 | CS 100A |
SOCSC 003 | Philippine History with Politics and Governance | 3 | 0 | 3 | |
HUM 002 | Logic | 3 | 0 | 3 | |
PE 004 | Sports and Games | 2 | 0 | 2 | PE 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (26) | |||||
MATH 010 | Differential Equations | 3 | 0 | 3 | MATH 008 |
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | PHYS 001,MATH 008 |
CE 001 | Statics of Rigid Bodies | 3 | 0 | 3 | PHYS 001, MATH 008 |
CHEM 002 | Environmental Engineering | 3 | 0 | 3 | CHEM 001 |
IE 002 | Safety Management | 2 | 0 | 2 | 3rd Year Standing |
ME 005 | Engineering Economy | 3 | 0 | 3 | 3rd Year Standing |
HUM 003 | Ethics | 3 | 0 | 3 | |
SOCSC 004 | General Psychology | 3 | 0 | 3 | |
CPE 301 | Database Management Systems 1 | 0 | 3 | 1 | CS 201A |
CPE 304 | Computer Engineering Drafting & Design | 0 | 3 | 1 | CPE 003 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (27) | |||||
MATH 011 | Advanced Engineering Mathematics | 3 | 0 | 3 | MATH 010 |
SOCSC 005 | Life and Works of Rizal | 3 | 0 | 3 | |
CE 002 | Dynamics of Rigid Bodies | 3 | 0 | 3 | CE 001 |
CE 003A | Mechanics of Deformable Bodies | 3 | 0 | 3 | CE 001, coreq CE 002 |
IE 001 | Engineering Management | 3 | 0 | 3 | 3rd Year Standing |
ECE 001 | Electronic Devices and Circuits | 3 | 3 | 4 | PHYS 002, coreq EE 002 |
EE 002 | Electrical Circuits 1 | 3 | 3 | 4 | PHY 002, MATH 010 |
CPE 302 | Computer Networks 1 | 2 | 3 | 3 | CPE 201 |
CPE 303 | Database Management Systems 2 | 0 | 3 | 1 | CPE 301 |
NO STUDENT SHALL BE ALLOWED TO TAKE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (25) | |||||
CPE 411 | Systems Analysis and Design | 2 | 3 | 3 | CS 201A |
EE 003 | Electrical Circuits 2 | 3 | 3 | 4 | EE 002, MATH 011 |
ECE 401 | Signals, Spectra, Signal Processing | 3 | 3 | 4 | MATH 009, MATH 011 |
ECE 402 | Electronic Circuit Analysis and Design | 3 | 3 | 4 | ECE 001, EE 002, MATH 011 |
CPE 004 | Logic Circuits and Switching Theory | 3 | 3 | 4 | coreq ECE 402 |
CPE 401 | Computer Networks 2 | 2 | 3 | 3 | CPE 302 |
CPE ELEC 1 | CPE Elective 1 | 2 | 3 | 3 | See track for prerequisite(s)/co-requisite(s) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (23) | |||||
COE 002A | Introduction to Intellectual Property | 0 | 3 | 1 | 4th Year Standing |
ECE 004A | Principles of Communications | 3 | 0 | 3 | ECE 402, MATH 009, EE 003, MATH 011 |
ECE 006 | Feedback and Control Systems | 3 | 3 | 4 | MATH 011, ECE 402 |
CPE 005 | Comp. System Org with Assembly Language | 3 | 3 | 4 | CPE 004, CS 201A |
CPE 402 | Advanced Logic Circuits | 3 | 3 | 4 | CPE 004 |
CPE 404 | Computer Networks 3 | 2 | 3 | 3 | CPE 401 |
CPE ELEC 2 | CPE Elective 2 | 2 | 3 | 3 | CPE Elective 1, See track for prerequisite(s)/co-requisite(s) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, FIRST SEMESTER (22) | |||||
CPE 506 | Software Engineering | 3 | 0 | 3 | CPE 411 |
IE 004 | Engineering Entrepreneurship | 3 | 0 | 3 | ME 005 |
ECE 504A | Data Communications | 3 | 0 | 3 | ECE 004 |
CPE 006 | Microprocessor Systems | 3 | 3 | 4 | CPE 005 |
CPE 501 | Computer Networks Design | 2 | 3 | 3 | CPE 404 |
CPE 502 | Plant Visits and Seminars for CPE | 0 | 3 | 1 | 5th Year Standing |
CPE 503 | Design Project 1 | 2 | 0 | 2 | ENGL 003, ECE 006,coreq CPE 006 |
CPE ELEC 3 | CPE Elective 3 | 2 | 3 | 3 | CPE Elective 2, See track for prerequisite(s)/co-requisite(s) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, SECOND SEMESTER (17) | |||||
CPE 507 | Operating Systems | 3 | 3 | 4 | 5th Year Standing |
CPE 504 | Computer Systems Architecture | 3 | 3 | 4 | CPE 402, CPE 006 |
CPE 505 | Engineering Ethics and Computer Laws | 2 | 0 | 2 | 5th Year Standing |
CPE 508 | Design Project 2 | 0 | 6 | 2 | CPE 503, Graduating |
CPE 500 | On-the-Job Training | 0 | 240 | 5 | Graduating |
ELECTIVE COURSES: 9 credit units
A student may choose any of the three(3) tracks below and once a track is chosen, all courses in the track must be taken.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
Track 1: Embedded Systems | |||||
CPE 131 | Principles of Embedded Systems | 2 | 3 | 3 | coreq CPE 004 |
CPE 132 | Systems Architecture for Embedded Systems | 2 | 3 | 3 | CPE 131 |
CPE 143 | Design of Embedded Systems | 2 | 3 | 3 | CPE 132 |
Track 2: Systems Administration | |||||
CPE 231 | Systems Administration Fundamentals | 2 | 3 | 3 | CPE 303 |
CPE 232 | Managing Enterprise Servers | 2 | 3 | 3 | CPE 231 |
CPE 243 | Enterprise Security | 2 | 3 | 3 | CPE 232 |
Track 3: Robotics | |||||
CPE 331 | Principles of Robotics | 2 | 3 | 3 | coreq CPE 004 |
CPE 332 | Programming Robots | 2 | 3 | 3 | CPE 331 |
CPE 343 | Robot Design | 2 | 3 | 3 | CPE 332 |