Computer Engineering - Manila Campus

Computer Engineering is a profession that applies engineering principles and methodologies in the analysis, design, implementation and management of hardware, software and the integration of both.
The program includes courses in computer hardware, system development and design, microelectronics and embedded systems, data communication and network administration, and software development and design.
Accredited by the Engineering Accreditation Commission (EAC) of ABET (www.abet.org)
Accredited by Philippine Technological Council (PTC)
Recognition:
From CHED: Center of Excellence (COE) in Computer Engineering (BSCpE)
From PACUCOA: Level IV Accredited Status in Computer Engineering
PROGRAM EDUCATIONAL OBJECTIVES
The Computer Engineering program has adopted the following educational objectives.
Three to five years after graduation, the Computer Engineering alumni shall:
- have advanced their practice or achievement in the field of Computer Engineering and/or other endeavors or advocacies supported by their acquired computer engineering education;
- strive to be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives;
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
- apply knowledge of mathematics, science, and engineering to solve complex engineering problems;
- identify, formulate, and solve complex engineering problems;
- solve complex engineering problems by designing systems, components, or processes to meet specifications within realistic constraints such as economic, environmental, cultural, social, societal, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards;
- design and conduct experiments, as well as to analyze, and interpret data, and synthesize information to provide valid conclusions for investigating complex problems;
- use the techniques, skills, and modern engineering tools necessary for engineering practice in complex engineering activities;
- apply knowledge of contemporary issues and the consequent responsibilities relevant to professional engineering practice;
- understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development;
- apply principles of ethics and commit to professional ethics and responsibilities;
- function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings;
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse;
- demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments;
- recognize the need for, and prepare to engage in lifelong learning.
Effective S.Y. 2018-2019, the following Student Outcomes of the Computer Engineering Program will apply:
- identify, formulate, and solve complex engineering problems by applying knowledge and principles of engineering, science, and mathematics
- apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, welfare, global, cultural, social, environmental, and economic factors, in accordance with standards appropriate to the discipline
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse
- recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives by applying knowledge of engineering and management principles
- develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- acquire and apply new knowledge as needed, using appropriate learning strategies
ANNUAL STUDENT ENROLLMENT
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2020 | Summer | |
2nd Semester | ||
1st Semester | 382 | |
SY 2018 - 2019 | Summer | 101 |
2nd Semester | 293 | |
1st Semester | 334 | |
SY 2017 - 2018 | Summer | 112 |
2nd Semester | 261 | |
1st Semester | 270 | |
SY 2016 - 2017 | Summer | 138 |
2nd Semester | 308 | |
1st Semester | 321 | |
SY 2015 - 2016 | Summer | 136 |
2nd Semester | 332 | |
1st Semester | 363 | |
SY 2014 - 2015 | Summer | 121 |
2nd Semester | 345 | |
1st Semester | 365 | |
SY 2013 - 2014 | Summer | 128 |
2nd Semester | 399 | |
1st Semester | 422 | |
SY 2012 - 2013 | Summer | 163 |
2nd Semester | 410 | |
1st Semester | 444 | |
SY 2011 - 2012 | Summer | 125 |
2nd Semester | 403 | |
1st Semester | 431 | |
SY 2010 - 2011 | Summer | 122 |
2nd Semester | 403 | |
1st Semester | 445 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | 1 |
2nd Semester (March 2019) | 11 | |
1st Semester (October 2018) | 18 | |
SY 2017 - 2018 | Summer (May 2018) | 1 |
2nd Semester (March 2018) | 39 | |
1st Semester (October 2017) | 11 | |
SY 2016 - 2017 | Summer (May 2017) | 3 |
2nd Semester (March 2017) | 44 | |
1st Semester (October 2016) | 5 | |
SY 2015 - 2016 | Summer (May 2016) | |
2nd Semester (March 2016) | 21 | |
1st Semester (October 2015) | 13 | |
SY 2014 - 2015 | Summer (May 2015) | 7 |
2nd Semester (March 2015) | 30 | |
1st Semester (October 2014) | 7 | |
SY 2013 - 2014 | Summer (May 2014) | 2 |
2nd Semester (March 2014) | 49 | |
1st Semester (October 2013) | 6 | |
SY 2012 - 2013 | Summer (May 2013) | 4 |
2nd Semester (March 2013) | 11 | |
1st Semester (October 2012) | 7 | |
SY 2011 - 2012 | Summer (May 2012) | 3 |
2nd Semester (March 2012) | 33 | |
1st Semester (October 2011) | 10 | |
SY 2010 - 2011 | Summer (May 2011) | 8 |
2nd Semester (March 2011) | 22 | |
1st Semester (October 2010) | 11 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (20) | |||||
CHEM 001 | General Chemistry | 3 | 3 | 4 | |
COE 001 | Engineering Orientation | 1 | 0 | 1 | |
ENGL 001 | Communication Arts 1 | 3 | 0 | 3 | |
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
MATH 001 | College Algebra | 3 | 0 | 3 | |
MATH 002 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
CPE 001 | Computer Fundamentals | 0 | 3 | 1 | |
PE 001 | Physical Fitness | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (21) | |||||
AR 001 | Engineering Drawing | 0 | 3 | 1 | |
ENGL 002 | Communication Arts 2 | 3 | 0 | 3 | ENGL 001 |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 001 |
HUM 001 | Introduction to Philosophy | 3 | 0 | 3 | |
MATH 003 | Advanced Algebra | 2 | 0 | 2 | MATH 001 |
MATH 004 | Analytic Geometry | 3 | 0 | 3 | MATH 001, MATH 002 |
MATH 005 | Solid Mensuration | 2 | 0 | 2 | MATH 001, MATH 002 |
CS 100A | Fundamentals of Programming and Algorithm | 1 | 3 | 2 | CPE 001 or ITE 001 |
PE 002 | Rhythmic Activities | 2 | 0 | 2 | PE 001 or PE 001A |
NSTP 002 | National Service Training Program 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (25) | |||||
SOCSC 001 | Economics, Agrarian Reform and Taxation | 3 | 0 | 3 | |
SOCSC 002 | Society and Culture with Family Planning | 3 | 0 | 3 | |
ENGL 003 | Technical Communication | 3 | 0 | 3 | ENGL 002 |
MATH 013 | Linear Algebra with MATLAB | 2 | 3 | 3 | MATH 003 |
MATH 006 | Discrete Mathematics | 3 | 0 | 3 | MATH 001 |
MATH 007 | Differential Calculus | 4 | 0 | 4 | MATH 003,MATH 004 or MATH 004A,MATH 005 or MATH 005A |
ITE 003 | Object-Oriented Programming 1 | 2 | 3 | 3 | CS 100 or CS 100A or ITE 001 |
CPE 003 | Computer-Aided Drafting | 0 | 3 | 1 | AR 001, CPE 001 |
PE 003 | Individual / Dual Sports | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (25) | |||||
HUM 002 | Logic | 3 | 0 | 3 | |
SOCSC 003 | Philippine History with Politics and Governance | 3 | 0 | 3 | |
MATH 008 | Integral Calculus | 4 | 0 | 4 | MATH 007 |
MATH 009 | Probability and Statistics | 3 | 0 | 3 | MATH 001 |
PHYS 001 | Calculus-Based Physics 1 | 3 | 3 | 4 | MATH 007 or MATH 007A,coreq MATH 008 |
CS 201A | Data Structures and Algorithm Analysis | 3 | 3 | 4 | ITE 003, ITE 004 |
CPE 201 | Computer Systems Admin. and Troubleshooting | 0 | 6 | 2 | CS 100A |
PE 004 | Sports and Games | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (26) | |||||
HUM 003 | Ethics | 3 | 0 | 3 | |
SOCSC 004 | General Psychology | 3 | 0 | 3 | |
CHEM 002 | Environmental Engineering | 3 | 0 | 3 | CHEM 001 |
MATH 010 | Differential Equations | 3 | 0 | 3 | MATH 008 |
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | MATH 007 or MATH 007A, PHYS 001, MATH 008 |
CE 001 | Statics of Rigid Bodies | 3 | 0 | 3 | PHYS 001, MATH 008 |
IE 002 | Safety Management | 2 | 0 | 2 | 3rd Year Standing |
ME 005 | Engineering Economy | 3 | 0 | 3 | 3rd Year Standing |
CPE 301 | Database Management System 1 | 1 | 3 | 2 | CS 201A |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (24) | |||||
SOCSC 005 | Life and Works of Rizal | 3 | 0 | 3 | |
MATH 011 | Advanced Engineering Mathematics | 3 | 0 | 3 | CS 100A, MATH 010 |
CE 002 | Dynamics of Rigid Bodies | 3 | 0 | 3 | CE 001 |
CE 003A | Mechanics of Deformable Bodies | 3 | 0 | 3 | CE 001, coreq CE 002 |
ECE 001 | Electronic Devices and Circuits | 3 | 3 | 4 | PHYS 002, coreq EE 002 |
EE 002 | Electrical Circuits 1 | 3 | 3 | 4 | PHY 002, MATH 010 |
IE 001 | Engineering Management | 3 | 0 | 3 | 3rd Year Standing |
CPE 303 | Database Management System 2 | 0 | 3 | 1 | CPE 301 |
NO STUDENT SHALL BE ALLOWED TO TAKE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (25) | |||||
CPE Elective 1 | 0 | 0 | 3 | See track for prerequisite(s) | |
EE 003 | Electrical Circuits 2 | 3 | 3 | 4 | EE 002, MATH 011 |
ECE 402 | Electronic Circuit Analysis and Design | 3 | 3 | 4 | ECE 001, EE 002, MATH 011 |
ECE 401 | Signals, Spectra, Signal Processing | 3 | 3 | 4 | MATH 009, MATH 011 |
CPE 004 | Logic Circuits and Switching Theory | 3 | 3 | 4 | coreq ECE 402 |
CPE 302 | Computer Networks 1 | 2 | 3 | 3 | CPE 201 |
CPE 411 | Systems Analysis and Design 1 | 2 | 3 | 3 | CPE 303 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (26) | |||||
CPE Elective 2 | 0 | 0 | 3 | CPE Elective 1, See track for prerequisite(s) | |
ECE 004 | Principles of Communications | 3 | 3 | 4 | ECE 402, EE 003 |
ECE 006 | Feedback and Control Systems | 3 | 3 | 4 | MATH 011, ECE 402, MATH 012, EE 001B, EE 005 |
CPE 005 | Comp. System Org. with Assembly Language | 3 | 3 | 4 | CPE 004, CS 201A |
CPE 402 | Advanced Logic Circuits | 3 | 3 | 4 | CPE 004 |
CPE 403 | Computer Engineering Drafting and Design | 0 | 3 | 1 | CPE 003, coreq CE 402 |
CPE 401 | Computer Networks 2 | 2 | 3 | 3 | CPE 302 |
CPE 506 | Software Engineering | 2 | 3 | 3 | CPE 411 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, FIRST SEMESTER (25) | |||||
CPE Elective 3 | 0 | 0 | 3 | CPE Elective 2, See track for prerequisite(s) | |
CPE 404 | Computer Networks 3 | 2 | 3 | 3 | CPE 401 |
IE 004 | Engineering Entrepreneurship | 3 | 0 | 3 | ME 005 |
ECE 504A | Data Communications | 3 | 0 | 3 | ECE 004 |
CPE 006 | Microprocessor Systems | 3 | 3 | 4 | CPE 004, CPE 005 or CPE 005B |
CPE 505 | Engineering Ethics and Computer Laws | 2 | 0 | 2 | HUM 003 |
CPE 502 | Plant Visits and Seminars for CPE | 0 | 3 | 1 | 5th Year Standing |
CPE 503 | Design Project 1 | 2 | 0 | 2 | 5th Year Standing; CPE 505, ENGL 003, ECE 006,coreq CPE 006 |
CPE 504 | Computer Systems Architecture Design | 3 | 3 | 4 | CPE 005, CPE 402 |
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
FIFTH YEAR, SECOND SEMESTER (14) | |||||
CPE 507 | Operating Systems | 3 | 3 | 4 | CS 201A, CPE 005, coreq CPE 501 |
CPE 501 | Computer Networks Design | 2 | 3 | 3 | CPE 404 |
CPE 508 | Design Project 2 | 0 | 6 | 2 | CPE 503, Graduating |
CPE 500 | On-the-Job Training | 0 | 0 | 5 | Graduating |
ELECTIVE COURSES: 9 credit units
A student can choose any of the three(3) tracks below and once a track is chosen, all courses in the track must be taken.
COURSE CODE | DESCRIPTIVE TITLE | Lecture hrs | Laboratory hrs | Credit Units | PRE/COREQUISITE(S) |
Track 1: Systems Administration | |||||
CPE 131 | Systems Administration Fundamentals | 2 | 3 | 3 | coreq CPE 302 |
CPE 132 | Managing Enterprise Servers | 2 | 3 | 3 | CPE 131 |
CPE 143 | Enterprise Security | 2 | 3 | 3 | CPE 132 |
Track 2: Information Technology | |||||
ITE 006A | Online Technology | 2 | 3 | 3 | CPE 302 |
ITE 007A | Management and Information System | 2 | 3 | 3 | ITE 006A |
ITE 008A | Engineering Technology and Innovation | 2 | 3 | 3 | ITE 007A |
Track 3: Robotics | |||||
CPE 331 | Introduction to Robotics | 2 | 3 | 3 | coreq CPE 004, ECE 006 |
CPE 332 | Robot Dynamics | 2 | 3 | 3 | CPE 331 |
CPE 343 | Robot Design | 2 | 3 | 3 | CPE 332 |