College of Engineering and Architecture - Manila Campus
- Outcomes-Based Education
- Program Certification
- Architecture
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Electronics Engineering
- Industrial Engineering
- Mechanical Engineering
Outcomes-Based Education
OUTCOMES-BASED EDUCATION (OBE)
The T.I.P. Implementation of outcomes-based education was driven by the following external entities: 1) Regulatory bodies such as the Commission on Higher Education (CHED), the Professional Regulation Commission (PRC), International Maritime Organization (IMO), among others, 2) Local and international accrediting bodies, specifically, the Philippine Association of Colleges and Universities Commission on Accreditation (PACUCOA), the Philippine Technological Council-Accreditation and Certification Board for Engineering and Technology - Engineering Accreditation Commission (PTC - ACBET - EAC), and ABET, Inc., 3) International certifying bodies, and 4) Feedback from other external constituents.
It is also guided by existing T.I.P. internal policies and initiatives: 1) The T.I.P. Vision, Mission, Core Values, and Core Competencies, 2) T.I.P. Quality Policy, and 3) Other T.I.P. initiatives that supported the OBE implementation such as a) the T.I.P. Faculty and Staff Development Program, and b) The T.I.P. Student Development Program.
The institutional outcome statement was formulated based on the T.I.P. graduates attributes. Outcomes at the program level and course level were also formulated aligned with institutional outcomes.
The framework which T.I.P. adopted in its OBTL implementation revolves around three important elements: 1) Intended Learning Outcomes (ILOs), 2) Teaching and Learning Activities (TLAs) and 3) Assessment Tasks (ATs).
In support of T.I.P.’s outcomes-based education and as a strategy to promote academic excellence, T.I.P. has also embarked on a proactive plan to implement outcomes-based teaching and learning or OBTL in all its academic programs using the City University of Hong Kong OBTL model.
The OBE process is also supported by facilities, management processes and procedures resources and support structures sub-systems.
The results of the assessment and evaluation are used as inputs in the continual improvement of the instructional process specifically on the constructive alignment of ILOs, TLAs, and ATs.
It is expected that the implementation of OBTL as part of T.I.P.’s OBE would hasten the realization of T.I.P.’s mission "to transform students into graduates with full competence in their fields of study and who also possess Filipino values, industry-desired values, and global citizen values”.

Program Certification
NATIONAL AND INTERNATIONAL RECOGNITIONS
International Certification
Quality Management System certified compliant to the international standard ISO 9001:2015 by Det Norske Veritas – Germanischer Lloyd (DNV-GL).
CHED Recognitions
- Center of Excellence (COE) in Computer Engineering (BSCpE)
- Center of Excellence (COE) in Electrical Engineering (BSEE)
- Center of Excellence (COE) in Electronics Engineering (BSECE)
- Center of Development (COD) in Chemical Engineering (BSChE)
- Center of Development (COD) in Civil Engineering (BSCE)
- Center of Development (COD) in Mechanical Engineering (BSME)
PACUCOA Accreditation Levels
- Level IV Accredited Status in Civil Engineering
- Level IV Accredited Status in Computer Engineering
- Level IV Accredited Status in Electrical Engineering
- Level IV Accredited Status in Mechanical Engineering
- Level III Reaccredited Status in Chemical Engineering
- Level III Reaccredited Status in Industrial Engineering
- Level I Formal Accredited Status in Electronics Engineering
- Level I Formal Accredited Status in Architecture
In recent years, T.I.P. had the privilege to receive international and national recognitions for providing quality education to students. The said recognitions are the following:
ISO Certification. T.I.P.’s quality management system is certified to ISO 9001:2015 by Det Norske Veritas – Germanischer Lloyd (DNV-GL) in the provision of all its academic offerings.
This helps ensure that all training and education services consistently meet all customer and applicable statutory, regulatory and accreditation requirements. This also helps address customer satisfaction through the effective and efficient application of the system, continual improvement, and the prevention of nonconformity. T.I.P. is one among a select number of schools in the Philippines which went into ISO certification as early as 19 years ago. To date, it continues to maintain its ISO certification.
Some of the notable components of T.I.P.’s QMS are: a) 5S, a Japanese-inspired good housekeeping program, and b) KAIZEN, a continuous small-steps improvement program.
There can be no clearer confirmation of effective quality management than the distinction of being benchmarked by one’s peers. Through the years, the institution has hosted several benchmarking visits by presidents, officers, faculty and staff of other institutions of higher learning, and other organizations, bringing to fore its modest contribution to the sharing of effective policies and practices. To date, forty eight (48) local institutions and organizations have benchmarked with T.I.P. Schools from Indonesia, Bangladesh, and Cambodia have also benchmarked with the institution.
Autonomous Status. On May 16, 2016, the Commission on Higher Education (CHED) awarded T.I.P. Manila with Autonomous Status. Autonomous status is the highest possible award given by CHED to a higher education institution in recognition of its exemplary performance shown in the provision of quality instruction, research and extension work.
Centers of Excellence. T.I.P. Manila was recognized as CHED Centers of Excellence (COE) in three (3) programs – Computer Engineering, Electrical Engineering and Electronics Engineering.
Centers of Development. T.I.P. Manila was recognized as CHED Centers of Development (COD) in three (3) programs – Chemical Engineering, Civil Engineering, and Mechanical Engineering.
Levels of Accreditation. T.I.P. Manila has various accreditation levels for its different program offerings under the Federation of Accrediting Agencies of the Philippines-Philippine Association of Colleges and Universities Commission on Accreditation (FAAP-PACUCOA). The College of Engineering and Architecture of T.I.P. Manila has four (4) Level IV Accredited Status in Civil Engineering, Computer Engineering, Electrical Engineering and Mechanical Engineering and two (2) Level III Reaccredited Status in Chemical Engineering and Industrial Engineering.
The Electronics Engineering and Architecture programs of T.I.P. Manila were also awarded Level I Formal Accredited Status by the FAAP-PACUCOA.
Architecture
The Architecture program develops students' skills in architectural design, freehand drawing, surveying, and model making and rendering, as well as skills in management related to construction projects. It includes subjects in architectural design, construction materials, and construction management.
The program is designed to provide a broad foundation for the development of social and environmental awareness, problem-solving ability and design creativity.
Recognition:
From PACUCOA: Level I Formal Accredited Status in Architecture
Program Educational Objectives
Three to five years after graduation, the Architecture alumni shall:
- have advanced their practice or achievement in the field of Architecture and/or other endeavors or advocacies supported by their acquired education;
- strive to be globally competitive through
- living by the T.I.P. mission values, pursuing continuing education, and practicing continuous quality improvement (CQI) in their personal lives;
- continuously scanning, adopting and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, Architecture students will be able to:
- communicate effectively in oral and in written English including visual communication
- articulate and discuss the latest developments in the field of architecture
- act in recognition of professional, social, and ethical responsibility
- work effectively and independently in multidisciplinary and multicultural teams
- design the built environment in the context of ecological balance and sustainable development and conservation of cultural and historical heritage
- demonstrate knowledge and understanding of architectural business and organization
- provide professional services in the realm of the scope of practice of architecture
- use the techniques, skills, and modern tools necessary for architectural practice
- create architectural design solutions within realistic constraints such as economic, environmental, cultural, social, ethical, health and safety, and sustainability in accordance with architectural design standards
- recognize the need for, and prepare to engage in lifelong learning
Effective S.Y. 2018-2019, the following Student Outcomes of the Architecture Program will apply:
By the time of graduation, the student should be able to:
- keep abreast with the developments in the field of architecture practice
- communicate effectively in oral and in written English including visual communication
- work effectively and independently in multidisciplinary and multicultural teams
- act in recognition of professional, ethical & social responsibility
- create architectural solutions by applying knowledge in history, theory, planning, building technology and utilities, structural concepts and professional practice
- Use concepts and principles from specialized fields and allied disciplines into various architectural problems
- Prepare contract documents, technical reports and other legal documents used in architectural practice adhering to applicable laws, standards and regulations
- Interpret and apply relevant laws, codes, charters and standards of architecture and the built environment
- Apply research methods to address architectural problems
- Use various information and communication technology (ICT) media for architectural solutions, presentations, and techniques in design and construction
- Acquire entrepreneurial and business acumen relevant to Architecture practice
- Apply knowledge in Construction management and Building administration
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (21 Units) | |||||
GEC 004 | Mathematics in the Modern World | 3 | 0 | 3 | |
GEE 001B | GE Elective 1 - Gender and Society | 3 | 0 | 3 | |
GEC 006 | Art Appreciation | 3 | 0 | 3 | |
AR 101 | Architectural Design 1 | 1 | 3 | 2 | |
AR 111 | Theory of Architecture 1 | 2 | 3 | 3 | |
AR 131 | Architectural Visual Communication 1 | 1 | 6 | 3 | |
AR 132 | Architectural Visual Communication 2 | 1 | 3 | 2 | |
PE 101 | Physical Education 1 | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (23 Units) | |||||
MATH 016 | Solid Mensuration | 2 | 0 | 2 | |
GEE 002B | GE Elective 2 - Living in the IT Era | 3 | 0 | 3 | GEE 001B |
AR 102 | Architectural Design 2 | 1 | 3 | 2 | AR 101, AR 111 |
AR 112 | Theory of Architecture 2 | 2 | 3 | 3 | AR 111 |
AR 114 | History of Architecture 1 | 3 | 0 | 3 | AR 101 |
AR 113 | Architectural Interiors | 2 | 3 | 3 | AR 111 |
AR 135 | Architectural Visual Communication 3 | 1 | 6 | 3 | AR 131 |
AR 134 | Architectural Visual Communication 4 | 1 | 3 | 2 | AR 132 |
PE 102 | Physical Education 2 | 2 | 0 | 2 | PE 101 |
NSTP 002 | National Service Training Program 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (25 UNITS) | |||||
MATH 020 | Differential and Integral Calculus | 3 | 0 | 3 | |
GEE 007 | GE Elective 3 - Indigenous Creative Crafts | 3 | 0 | 3 | GEE 002B |
GEC 001 | Understanding the Self | 3 | 0 | 3 | |
AR 201 | Architectural Design 3 | 1 | 6 | 3 | AR 102, AR 112, AR 113 |
AR 221 | Building Technology 1 | 3 | 0 | 3 | AR 102 |
AR 225 | Building Utilities 1 | 2 | 3 | 3 | AR 102 |
AR 211 | History of Architecture 2 | 3 | 0 | 3 | AR 114 |
AR 235 | Architectural Visual Communication 5 | 1 | 3 | 2 | AR 134 |
PE 201 | Physical Education 3 | 2 | 0 | 2 | PE 102 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (25 UNITS) | |||||
GEC 002 | Readings in Philippine History | 3 | 0 | 3 | |
AR 202 | Architectural Design 4 | 1 | 6 | 3 | AR 201, AR 221 |
AR 222 | Building Technology 2 | 2 | 3 | 3 | AR 221, AR 225 |
AR 203 | Tropical Design | 2 | 0 | 2 | AR 201 |
AR 212 | History of Architecture 3 | 3 | 0 | 3 | AR 211 |
AR 226 | Building Utilities 2 | 2 | 3 | 3 | AR 225 |
ARSC 223 | Statics of Rigid Bodies | 3 | 0 | 3 | |
SURV 002F1 | Surveying | 2 | 3 | 3 | MATH 016 |
PE 202 | Physical Education 4 | 2 | 0 | 2 | PE 201 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (26 UNITS) | |||||
GEC 005 | Purposive Communication | 3 | 0 | 3 | |
GEC 003 | The Contemporary World | 3 | 0 | 3 | |
AR 301 | Architectural Design 5 | 1 | 9 | 4 | AR 202, AR 222, AR 225 |
AR 321 | Building Technology 3 | 2 | 3 | 3 | AR 222, AR 226 |
AR 312 | Field Trips and Seminars for Architecture | 2 | 0 | 2 | AR 212, AR 221 |
AR 311 | History of Architecture 4 | 3 | 0 | 3 | AR 212 |
AR 341 | Professional Practice 1 | 3 | 0 | 3 | AR 202 |
CADD 331 | Computer-Aided Design and Drafting for Architecture 1 | 1 | 3 | 2 | AR 222, AR 235 |
ARSC 313 | Strength of Materials | 3 | 0 | 3 | ARSC 223 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (24 UNITS) | |||||
GEC 008 | Ethics | 3 | 0 | 3 | |
AR 302 | Architectural Design 6 | 1 | 9 | 4 | AR 301, AR 321, AR 341 |
AR 322 | Building Technology 4 | 2 | 3 | 3 | AR 321 |
AR 324 | Building Utilities 3 | 2 | 3 | 3 | AR 226 |
AR 351 | Planning 1 | 3 | 0 | 3 | AR 203, SURV 002F1 |
CADD 322 | Computer-Aided Design and Drafting for Architecture 2 | 1 | 3 | 2 | CADD 331 |
AR 390 | Integration Course for Architecture 1 | 2 | 3 | 3 | AR 112, AR 113, AR 301, AR 311, AR 341 |
ARSC 323 | Theory of Structures | 3 | 0 | 3 | ARSC 313 |
NO STUDENT SHALL BE ALLOWED TO TAKE THE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP.
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (22 UNITS) | |||||
GEC 007 | Science, Technology and Society | 3 | 0 | 3 | |
AR 401 | Architectural Design 7 | 1 | 12 | 5 | AR 302, AR 322, AR 351, AR 390 |
AR 441 | Professional Practice 2 | 3 | 0 | 3 | AR 341 |
AR 451 | Planning 2 | 3 | 0 | 3 | AR 351 |
AR 421 | Building Technology 5 | 2 | 3 | 3 | AR 321 |
AR 493 | Architectural Internship (200 hours) | 0 | 6 | 2 | AR 302, AR 322, CADD 332 |
ARSC 433 | Steel and Timber Design | 3 | 0 | 3 | ARSC 323 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (26 UNITS) | |||||
GEM 001 | Life and Works of Rizal | 3 | 0 | 3 | |
AR 402 | Architectural Design 8 | 1 | 12 | 5 | AR 401, AR 451, ARSC 323 |
AR 491 | Research Methods for Architecture | 3 | 0 | 3 | AR 202 |
AR 442 | Professional Practice 3 | 3 | 0 | 3 | AR 441 |
AR 452 | Planning 3 | 3 | 0 | 3 | AR 451 |
AR 492 | Specialization 1 | 3 | 0 | 3 | AR 401 |
AR 490 | Integration Course for Architecture 2 | 2 | 3 | 3 | AR 324, AR 390, AR 421, AR 441 |
ARSC 443 | Architectural Structures | 3 | 0 | 3 | ARSC 433 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIFTH YEAR, FIRST SEMESTER (13 UNITS) | |||||
AR 501 | Architectural Design 9 | 1 | 12 | 5 | AR 402, AR 490, AR 491, AR 493 |
AR 551 | Housing | 2 | 0 | 2 | AR 451 |
AR 541 | Business Management and Application for Architecture 1 | 3 | 0 | 3 | AR 442 |
AR 591 | Specialization 2 | 2 | 3 | 3 | AR 492, ARSC 443 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIFTH YEAR, SECOND SEMESTER (11 UNITS) | |||||
AR 502 | Architectural Design 10 | 1 | 12 | 5 | AR 501 |
AR 542 | Business Management and Application for Architecture 2 | 3 | 0 | 3 | AR 541 |
AR 592 | Specialization 3 | 2 | 3 | 3 | AR 591 |
NOTE: A STUDENT MAY CHOOSE ANY OF THE TRACK ELECTIVES BELOW AND ONCE A TRACK ELECTIVE IS CHOSEN, ALL COURSES IN THE TRACK MUST BE TAKEN.
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
Construction Management | |||||
AR 492A | Specialization 1: Principles of Construction Management, Planning and Scheduling | 3 | 0 | 3 | |
AR 591A | Specialization 2: Cost Management | 2 | 3 | 3 | |
AR 592A | Specialization 3: Construction Safety and Risk Management | 2 | 3 | 3 | |
Environmental Planning | |||||
AR 492B | Specialization 1: Introduction to Environmental Planning and the Planning Process | 3 | 0 | 3 | |
AR 591B | Specialization 2: Urban Design Studio | 2 | 3 | 3 | |
AR 592B | Specialization 3: Special Problems for Urban and Regional Planning | 2 | 3 | 3 | |
Heritage Conservation | |||||
AR 492C | Specialization 1: Introduction to Architectural Heritage Conservation | 3 | 0 | 3 | |
AR 591C | Specialization 2: Heritage Conservation Techniques and Materials | 2 | 3 | 3 | |
AR 592C | Specialization 3: Heritage Conservation Management Planning | 2 | 3 | 3 |
Chemical Engineering

The Chemical Engineering program focuses on the development and
application of industrial processes in which chemical or physical
principles are involved.
The program prepares students for careers in industries that deal with
the production of chemicals, drugs, food, textile, cement, and other
products. The program gives students the opportunity to design, create,
and troubleshoot large and small chemical plant setups. The program also
gives students the opportunity to perform formal researches on
chemistry related topics.
Accredited by the Engineering Accreditation Commission (EAC) of ABET (www.abet.org)
Accredited by Philippine Technological Council (PTC)
Recognition:
From CHED: Center of Development (COD) in Chemical Engineering (BSChE)
From PACUCOA: Level III Reaccredited Status in Chemical Engineering
PROGRAM EDUCATIONAL OBJECTIVES
The Chemical Engineering program has adopted the following educational objectives.
Three to five years after graduation, the Chemical Engineering alumni shall:
- have advanced their practice or achievement in the field of Chemical Engineering and/or other endeavors or advocacies supported by their acquired chemical engineering education;
- strive to be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives;
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
- apply knowledge of mathematics, science, and engineering to solve complex engineering problems;
- identify, formulate, and solve complex engineering problems;
- solve complex engineering problems by designing systems, components, or processes to meet specifications within realistic constraints such as economic, environmental, cultural, social, societal, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards;
- design and conduct experiments, as well as to analyze, and interpret data, and synthesize information to provide valid conclusions for investigating complex problems;
- use the techniques, skills, and modern engineering tools necessary for engineering practice in complex engineering activities;
- apply knowledge of contemporary issues and the consequent responsibilities relevant to professional engineering practice;
g. understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development; - apply principles of ethics and commit to professional ethics and responsibilities;
- function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings;
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse;
- demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments;
- recognize the need for, and prepare to engage in lifelong learning.
Effective S.Y. 2018-2019, the following Student Outcomes of the Chemical Engineering Program will apply:
- identify, formulate, and solve complex engineering problems by applying knowledge and principles of engineering, science, and mathematics.
- apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, welfare, global, cultural, social, environmental, and economic factors, in accordance with standards appropriate to the discipline.
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse.
- recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives by applying knowledge of engineering and management principles.
- develop and conduct appropriate experimentation, analyze and
interpret data, and use engineering judgment to draw conclusions.
- acquire and apply new knowledge as needed, using appropriate learning strategies.
ANNUAL STUDENT ENROLLMENT DATA
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2020 | Summer | |
2nd Semester | ||
1st Semester | 572 | |
SY 2018 - 2019 | Summer | 220 |
2nd Semester | 464 | |
1st Semester | 495 | |
SY 2017 - 2018 | Summer | 250 |
2nd Semester | 416 | |
1st Semester | 413 | |
SY 2016 - 2017 | Summer | 218 |
2nd Semester | 416 | |
1st Semester | 445 | |
SY 2015 - 2016 | Summer | 210 |
2nd Semester | 457 | |
1st Semester | 488 | |
SY 2014 - 2015 | Summer | 194 |
2nd Semester | 379 | |
1st Semester | 409 | |
SY 2013 - 2014 | Summer | 155 |
2nd Semester | 364 | |
1st Semester | 393 | |
SY 2012 - 2013 | Summer | 170 |
2nd Semester | 336 | |
1st Semester | 361 | |
SY 2011 - 2012 | Summer | 110 |
2nd Semester | 315 | |
1st Semester | 326 | |
SY 2010 - 2011 | Summer | 103 |
2nd Semester | 281 | |
1st Semester | 298 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | 2 |
2nd Semester (March 2019) | 23 | |
1st Semester (October 2018) | 18 | |
SY 2017 - 2018 | Summer (May 2018) | |
2nd Semester (March 2018) | 33 | |
1st Semester (October 2017) | 24 | |
SY 2016 - 2017 | Summer (May 2017) | |
2nd Semester (March 2017) | 37 | |
1st Semester (October 2016) | 23 | |
SY 2015 - 2016 | Summer (May 2016) | |
2nd Semester (March 2016) | 36 | |
1st Semester (October 2015) | 21 | |
SY 2014 - 2015 | Summer (May 2015) | |
2nd Semester (March 2015) | 17 | |
1st Semester (October 2014) | 10 | |
SY 2013 - 2014 | Summer (May 2014) | 2 |
2nd Semester (March 2014) | 21 | |
1st Semester (October 2013) | 22 | |
SY 2012 - 2013 | Summer (May 2013) | 1 |
2nd Semester (March 2013) | 11 | |
1st Semester (October 2012) | 21 | |
SY 2011 - 2012 | Summer (May 2012) | 1 |
2nd Semester (March 2012) | 12 | |
1st Semester (October 2011) | 4 | |
SY 2010 - 2011 | Summer (May 2011) | 1 |
2nd Semester (March 2011) | 16 | |
1st Semester (October 2010) | 12 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (20 Units) | |||||
ENGL 001 | Communication Arts 1 | 3 | 0 | 3 | |
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
MATH 001 | College Algebra | 3 | 0 | 3 | |
MATH 002 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
CHEM 001 | General Chemistry | 3 | 3 | 4 | |
COE 001 | Engineering Orientation | 1 | 0 | 1 | |
CPE 001 | Computer Fundamentals | 0 | 3 | 1 | |
PE 001 | Physical Fitness | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (22 Units) | |||||
ENGL 002 | Communication Arts 2 | 3 | 0 | 3 | ENGL 001 |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 001 |
AR 001 | Engineering Drawing | 0 | 3 | 1 | |
CHEM 101 | General Chemistry Calculations | 2 | 3 | 3 | CHEM 001 |
MATH 003 | Advanced Algebra | 2 | 0 | 2 | MATH 001 |
MATH 004 | Analytic Geometry | 3 | 0 | 3 | MATH 001, MATH 002 |
MATH 005 | Solid Mensuration | 2 | 0 | 2 | MATH 001, MATH 002 |
HUM 001 | Introduction to Philosophy | 3 | 0 | 3 | |
PE 002 | Rhythmic Activities | 2 | 0 | 2 | PE 001 or PE 001A |
NSTP 002 | National Service Training 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (26 Units) | |||||
CHEM 002 | Environmental Engineering | 3 | 0 | 3 | CHEM 001 |
CS 100A | Fundamentals of Programming and Algorithm | 1 | 3 | 2 | CPE 001 or ITE 001 |
ENGL 003 | Technical Communication | 3 | 0 | 3 | ENGL 002 |
HUM 002 | Logic | 3 | 0 | 3 | |
MATH 007 | Differential Calculus | 4 | 0 | 4 | MATH 003, MATH 004 or MATH 004A, MATH 005 or MATH 005A |
MATH 013 | Linear Algebra with MATLAB | 2 | 3 | 3 | MATH 003 |
SOCSC 001 | Economics, Agrarian Reform and Taxation | 3 | 0 | 3 | |
SOCSC 002 | Society and Culture with Family Planning | 3 | 0 | 3 | |
PE 003 | Individual/Dual Sports | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (24 Units) | |||||
CHEM 201 | Analytical Chemistry | 3 | 6 | 5 | CHEM 101 |
HUM 003 | Ethics | 3 | 0 | 3 | |
MATH 008 | Integral Calculus | 4 | 0 | 4 | MATH 007 |
MATH 009 | Probability and Statistics | 3 | 0 | 3 | MATH 001 |
PHYS 001 | Calculus-Based Physics 001 | 3 | 3 | 4 | MATH 007 or MATH 007A, coreq MATH 008 |
SOCSC 003 | Philippine History with Politics and Governance | 3 | 0 | 3 | |
PE 004 | Sports and Games | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (26 Units) | |||||
CHEM 301 | Physical Chemistry for Engineers 1 | 3 | 3 | 4 | CHEM 201, MATH 008 |
CHEM 003 | Organic Chemistry | 4 | 3 | 5 | CHEM 101 |
CE 001 | Statics of Rigid Bodies | 3 | 0 | 3 | MATH 008, PHYS 001 |
CPE 003 | Computer - Aided Drafting | 0 | 3 | 1 | AR 001, CPE 001 |
IE 001 | Engineering Management | 3 | 0 | 3 | 3rd Year Standing |
MATH 010 | Differential Equations | 3 | 0 | 3 | MATH 008 |
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | MATH 007 or MATH 007A, MATH 008, PHYS 001 |
CHE 303 | ChE Calculations 1 | 2 | 3 | 3 | CHEM 201, MATH 003 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (24 Units) | |||||
CHEM 302 | Physical Chemistry for Engineers 2 | 3 | 3 | 4 | CHEM 301 |
CHE 322 | ChE Calculations 2 | 2 | 3 | 3 | CHE 303 |
CE 002 | Dynamics of Rigid Bodies | 3 | 0 | 3 | CE 001 |
CE 003A | Mechanics of Deformable Bodies | 3 | 0 | 3 | CE 001, coreq CE 002 |
EE 005 | Basic Electrical and Electronics Engineering | 2 | 3 | 3 | PHYS 002 |
CHEM 004 | Materials Science and Engineering | 3 | 0 | 3 | CHEM 001, PHYS 002 |
MATH 011 | Advanced Engineering Mathematics | 3 | 0 | 3 | CS 100A, MATH 010 |
CHE 304 | Integration Course 1 for CHE | 2 | 0 | 2 | 3rd Year Standing |
NO STUDENT SHALL BE ALLOWED TO TAKE FOURTH YEAR PROFESSIONAL COURSES UNLESS HE HAS COMPLETED THE BASIC AND THE THIRD YEAR COURSES INCLUDING PE AND NSTP.
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (26 Units) | |||||
CHEM 005 | Industrial Chemistry for ChE | 2 | 3 | 3 | CHEM 003 |
IE 002 | Safety Management | 2 | 0 | 2 | 3rd Year Standing |
CHE 402 | Introduction to Biotechnology | 3 | 0 | 3 | CHEM 003 |
CHE 403 | Principles of Transport Processes | 3 | 0 | 3 | CHE 303, MATH 010 |
CHE 404 | ChE Research 1 | 2 | 0 | 2 | 4th Year Standing |
CHE 405 | ChE Thermodynamics 1 | 3 | 0 | 3 | CHEM 301 |
MATH 012 | Numerical Methods | 3 | 3 | 4 | CS 001A, MATH 011 |
ME 005 | Engineering Economy | 3 | 0 | 3 | 3rd Year Standing |
SOCSC 004 | General Psychology | 3 | 0 | 3 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (24 Units) | |||||
CHE 406 | Momentum Transfer | 3 | 0 | 3 | CHE 403 |
CHE 407 | ChE Thermodynamics 2 | 3 | 0 | 3 | CHE 405 |
CHE 408 | Heat and Mass Transfer | 3 | 0 | 3 | CHE 403 |
CHE 409 | Unit Operations Laboratory 1 | 0 | 3 | 1 | coreq CHE 406, coreq CHE 408 |
CHE 410 | Chemical Process Industries | 3 | 0 | 3 | CHEM 005 |
