Civil Engineering - Manila Campus

The Civil Engineering program is a five-year program that provides students the knowledge and expertise necessary in planning, design, construction, supervision, and maintenance of facilities essential to modern life. These facilities vary widely in nature, size, and scope and include offshore structures, bridges, buildings, tunnels, highways, transit systems, dams, airports, ports and harbors, towers, and water distribution systems. The program also provides students the fundamental skills in land surveying, highway and transportation engineering design, structural design, and construction materials selection and testing. It also includes topics in flood controls, landslide, air and water pollution, and the design of facilities to withstand earthquakes and natural hazards.
Accredited by the Engineering Accreditation Commission (EAC) of ABET (www.abet.org)
Accredited by Philippine Technological Council (PTC)
Recognition:
From CHED: Center of Development (COD) in Civil Engineering (BSCE)
From PACUCOA: Level IV Accredited Status in Civil Engineering
PROGRAM EDUCATIONAL OBJECTIVES
The Civil Engineering program has adopted the following educational objectives.
Three to five years after graduation, the Civil Engineering alumni shall:
- have advanced their practice or achievement in the field of Civil Engineering and/or other endeavors or advocacies supported by their acquired civil engineering education;
- strive to be globally competitive through
- living by the TIP mission values, pursuing continuing education, and practicing continuous quality improvement in their personal lives
- continuously scanning, adopting, and building on the best practices in their field.
STUDENT OUTCOMES
By the time of graduation, students will be able to:
- apply knowledge of mathematics, science, and engineering to solve complex engineering problems;
- identify, formulate, and solve complex engineering problems;
- solve complex engineering problems by designing systems, components, or processes to meet specifications within realistic constraints such as economic, environmental, cultural, social, societal, political, ethical, health and safety, manufacturability, and sustainability in accordance with standards;
- design and conduct experiments, as well as to analyze, and interpret data, and synthesize information to provide valid conclusions for investigating complex problems;
- use the techniques, skills, and modern engineering tools necessary for engineering practice in complex engineering activities;
- apply knowledge of contemporary issues and the consequent responsibilities relevant to professional engineering practice;
- understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development;
- apply principles of ethics and commit to professional ethics and responsibilities;
- function effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings;
- communicate effectively on complex engineering activities with various communities including engineering experts and society at large using appropriate levels of discourse;
- demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments;
- recognize the need for, and prepare to engage in lifelong learning.
ANNUAL STUDENT ENROLLMENT DATA
School Year | Term | Enrollment Data |
---|---|---|
SY 2019 - 2020 | Summer | |
2nd Semester | ||
1st Semester | 2,132 | |
SY 2018 - 2019 | Summer | 659 |
2nd Semester | 1,539 | |
1st Semester | 1,675 | |
SY 2017 - 2018 | Summer | 699 |
2nd Semester | 1,163 | |
1st Semester | 1,240 | |
SY 2016 - 2017 | Summer | 709 |
2nd Semester | 1,231 | |
1st Semester | 1,325 | |
SY 2015 - 2016 | Summer | 608 |
2nd Semester | 1,380 | |
1st Semester | 1,481 | |
SY 2014 - 2015 | Summer | 601 |
2nd Semester | 1,265 | |
1st Semester | 1,383 | |
SY 2013 - 2014 | Summer | 525 |
2nd Semester | 1,152 | |
1st Semester | 1,262 | |
SY 2012 - 2013 | Summer | 428 |
2nd Semester | 1,053 | |
1st Semester | 1,128 | |
SY 2011 - 2012 | Summer | 301 |
2nd Semester | 890 | |
1st Semester | 970 | |
SY 2010 - 2011 | Summer | 345 |
2nd Semester | 765 | |
1st Semester | 822 |
ANNUAL GRADUATION DATA
School Year | Term | Graduate Data |
---|---|---|
SY 2018 - 2019 | Summer (May 2019) | 3 |
2nd Semester (March 2019) | 142 | |
1st Semester (October 2018) | 87 | |
SY 2017 - 2018 | Summer (May 2018) | 16 |
2nd Semester (March 2018) | 108 | |
1st Semester (October 2017) | 65 | |
SY 2016 - 2017 | Summer (May 2017) | 4 |
2nd Semester (March 2017) | 95 | |
1st Semester (October 2016) | 73 | |
SY 2015 - 2016 | Summer (May 2016) | 8 |
2nd Semester (March 2016) | 108 | |
1st Semester (October 2015) | 83 | |
SY 2014 - 2015 | Summer (May 2015) | 12 |
2nd Semester (March 2015) | 42 | |
1st Semester (October 2014) | 41 | |
SY 2013 - 2014 | Summer (May 2014) | 5 |
2nd Semester (March 2014) | 64 | |
1st Semester (October 2013) | 39 | |
SY 2012 - 2013 | Summer (May 2013) | 10 |
2nd Semester (March 2013) | 52 | |
1st Semester (October 2012) | 18 | |
SY 2011 - 2012 | Summer (May 2012) | 6 |
2nd Semester (March 2012) | 10 | |
1st Semester (October 2011) | 21 | |
SY 2010 - 2011 | Summer (May 2011) | 5 |
2nd Semester (March 2011) | 11 | |
1st Semester (October 2010) | 31 |
CURRICULUM
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIRST YEAR, FIRST SEMESTER (20 Units) | |||||
ENGL 001 | Communication Arts 1 | 3 | 0 | 3 | |
FIL 001 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3 | |
MATH 001 | College Algebra | 3 | 0 | 3 | |
MATH 002 | Plane and Spherical Trigonometry | 3 | 0 | 3 | |
COE 001 | Engineering Orientation | 1 | 0 | 1 | |
CHEM 001 | General Chemistry | 3 | 3 | 4 | |
AR 001 | Engineering Drawing 1 | 0 | 3 | 1 | |
PE 001 | Physical Fitness | 2 | 0 | 2 | |
NSTP 001 | National Service Training Program 1 | (3) | 0 | (3) |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIRST YEAR, SECOND SEMESTER (19 Units) | |||||
ENGL 002 | Communication Arts 2 | 3 | 0 | 3 | ENGL 001 |
FIL 002 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3 | FIL 001 |
CPE 001 | Computer Fundamentals | 0 | 3 | 1 | |
MATH 003 | Advanced Algebra | 2 | 0 | 2 | MATH 001 |
MATH 004 | Analytic Geometry | 3 | 0 | 3 | MATH 001, MATH 002 |
MATH 005 | Solid Mensuratuon | 2 | 0 | 2 | MATH 001, MATH 002 |
HUM 001 | Introduction to Philosophy | 3 | 0 | 3 | |
PE 002 | Rhythmic Activities | 2 | 0 | 2 | PE 001 or PE 001A |
NSTP 002 | National Service Training Program 2 | (3) | 0 | (3) | NSTP 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SECOND YEAR, FIRST SEMESTER (24 Units) | |||||
ENGL 003 | Technical Communication | 3 | 0 | 3 | ENGL 002 |
HUM 002 | Logic | 3 | 0 | 3 | |
SOCSC 001 | Economics, Agrarian Reform, and Taxation | 3 | 0 | 3 | |
MATH 007 | Differential Calculus | 4 | 0 | 4 | MATH 003, MATH 004 or MATH 004A, MATH 005 or MATH 005A |
CHEM 002 | Environmental Engineering | 3 | 0 | 3 | CHEM 001 |
SOCSC 002 | Society and Culture With Family Planning | 3 | 0 | 3 | |
SOCSC 003 | Philippine History With Politics and Governance | 3 | 0 | 3 | |
PE 003 | Individual/Dual Sports | 2 | 0 | 2 | PE 001 or PE 001A |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SECOND YEAR, SECOND SEMESTER (24 Units) | |||||
SOCSC 005 | Life and Works of Rizal | 3 | 0 | 3 | |
HUM 003 | Ethics | 3 | 0 | 3 | |
SOCSC 004 | General Psychology | 3 | 0 | 3 | |
MATH 008 | Integral Calculus | 4 | 0 | 4 | MATH 007 |
PHYS 001 | Calculus-Based Physics 1 | 3 | 3 | 4 | MATH 007 or MATH 007A, coreq MATH 008 |
CS 100A | Fundamentals of Programming and Algorithm | 1 | 3 | 2 | CPE 001 or ITE 001 |
MATH 009 | Probability and Statistics | 3 | 0 | 3 | MATH 007, coreq. MATH 008 |
PE 004 | Sports and Games | 2 | 0 | 2 | PE 001 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
THIRD YEAR, FIRST SEMESTER (25 Units) | |||||
PHYS 002 | Calculus-Based Physics 2 | 3 | 3 | 4 | PHYS 001, MATH 008, MATH 007 or MATH 007A |
CPE 003 | Computer-Aided Drafting | 0 | 3 | 1 | AR 001, CPE 001 |
MATH 010 | Differential Equations | 3 | 0 | 3 | MATH 008 |
CE 301 | Engineering Geology | 3 | 0 | 3 | PHYS 001 |
IE 002 | Safety Management | 2 | 0 | 2 | 3rd Year Standing |
CE 001 | Statics of Rigid Bodies | 3 | 0 | 3 | PHYS 001, MATH 008 |
ME 005 | Engineering Economy | 3 | 0 | 3 | 3rd Year Standing |
MATH 013 | Linear Algebra with MATLAB | 2 | 3 | 3 | MATH 008, MATH 003 |
CE 300 | Elementary Surveying | 2 | 3 | 3 | 3rd Year Standing; AR 001, MATH 002 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
THIRD YEAR, SECOND SEMESTER (25 Units) | |||||
MATH 011A | Advanced Engineering Mathematics With Numerical Methods | 3 | 0 | 3 | MATH 010, CS 001A |
CE 002 | Dynamics of Rigid Bodies | 3 | 0 | 3 | CE 001 |
CE 003 | Mechanics of Deformable Bodies | 5 | 0 | 5 | CE 001, coreq CE 002 |
ME 004 | Thermodynamics | 3 | 0 | 3 | PHYS 002 |
EE 006 | Basic Electrical Engineering | 3 | 0 | 3 | PHYS 002 |
IE 001 | Engineering Management | 3 | 0 | 3 | 3rd Year Standing |
CE 303 | Higher Surveying | 2 | 3 | 3 | CE 300 |
CE 312 | Integration Course 1 for CE | 2 | 0 | 2 | 3rd Year Standing; coreq: CE 002, CE 003, MATH 011A |
NO STUDENT SHALL BE ALLOWED TO TAKE
FOURTH YEAR PROFESSIONAL SUBJECTS UNLESS HE HAS COMPLETED THE BASIC AND
THE THIRD YEAR COURSES INCLUDING PE AND NSTP
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FOURTH YEAR, FIRST SEMESTER (24 Units) | |||||
CE 400 | Highway Engineering | 3 | 0 | 3 | CE 303, coreq. CE 403 |
CE 401 | Soil Mechanics | 3 | 3 | 4 | CE 003, CE 301 |
CE 402 | Fluid Mechanics | 3 | 3 | 4 | CE 002, MATH 010 |
CE 403 | Engineering Surveys | 3 | 3 | 4 | CE 303 |
CE 404 | Structural Theory 1 | 3 | 3 | 4 | CE 003 |
CE 405 | Construction Materials and Testing | 2 | 3 | 3 | CE 003, CE 002 |
CE 406 | Building Design 1 | 1 | 3 | 2 | CPE 003, CE 003, CE 002 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FOURTH YEAR, SECOND SEMESTER (24 Units) | |||||
CE 407 | Earthquake Engineering | 3 | 0 | 3 | CE 404, coreq. CE 409, CE 401 |
CE 408 | Transportation Engineering | 3 | 0 | 3 | CE 400 |
CE 409 | Structural Theory 2 | 3 | 3 | 4 | CE 404 |
CE 410 | Hydrology | 3 | 0 | 3 | CE 402 |
CE 411 | Hydraulics Engineering | 3 | 3 | 4 | CE 402 |
CE 412 | Timber Design | 3 | 0 | 3 | coreq. CE 409 |
CE 413 | Building Design 2 | 1 | 3 | 2 | CE 406 |
CE 414 | Integration Course 2 for CE | 2 | 0 | 2 | 4th Year Standing; CE 312 coreq: CE 408, CE 409, CE 411 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
SUMMER (5 Units) | |||||
CE 500 | On-the-Job Training for CE | 0 | 240 | 5 | 5th Year Standing |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIFTH YEAR, FIRST SEMESTER (23 Units) | |||||
CE 501 | Plant Visits and Seminars for CE | 0 | 3 | 1 | 5th Year Standing; CE 409 |
CE 502 | Reinforced Concrete Design | 4 | 6 | 6 | CE 409, CE 413 |
CE 503 | Water and Waste Water Engineering | 3 | 0 | 3 | CE 411 |
CE 504 | Structural Matrix Analysis | 3 | 0 | 3 | MATH 013, CE 409 |
CE 505 | Construction Methods and Project Management | 3 | 3 | 4 | CE 405, CE 409 |
CE 506 | CE Project 1 | 3 | 0 | 3 | 5th Year Standing; ENGL 003 |
CE 507 | Water Resources Engineering | 3 | 0 | 3 | CE 410, CE 411 |
COURSE CODE | DESCRIPTIVE TITLE | Lec Hours | Lab Hours | Credit Units | PREREQUISITE(S) |
FIFTH YEAR, SECOND SEMESTER (19 Units) | |||||
CE 509 | CE Design Projects 2 | 1 | 6 | 3 | Graduating; CE 502, CE 506 |
CE 510 | Foundation Engineering | 3 | 3 | 4 | Graduating; CE 401, CE 502 |
CE 511 | Structural Steel Design | 3 | 3 | 4 | Graduating; CE 409, CE 504 |
CE 512 | CE Laws, Ethics, Codes and Standards | 3 | 0 | 3 | Graduating; CE 505 |
CE 513 | Prestressed Concrete Design | 3 | 0 | 3 | Graduating; CE 502 |
CE 514 | Integration Course 3 for CE | 2 | 0 | 2 | Graduating; CE 414 coreq; CE 502, CE 510, CE 511, CE 513 |